Meeting News
Waverley RC | Friday 9 July RACE DAY
Race Day
Weather: Cloudy
Track: Slow 9
Rail: True
Weather and Track last updated at 6.04am Friday 9 July
Thursday Afternoon
Weather: Cloudy
Track: Slow 9
Rail: True
Weather and Track last updated at 3.36pm Thursday 8 July
Thursday Morning
Weather: Cloudy
Track: Heavy 10
Rail: True
Weather and Track last updated at 8.13am Thursday 8 July
Withdrawal Morning
Weather: Overcast
Track: Heavy 10
Rail: True | 14mm Rain overnight
Weather and Track last updated at 8.24am Wednesday 7 July
Weather: Fine
Track: Slow 8
Rail: True
Weather and Track last updated at 8.03am Tuesday 6 July
Apprentice Riders:
Callum Jones (a3) c/- 027 430 5886
Liam Kauri (a4) 027 6216 809
Joe Kamaruddin (a3) c/- 027 435 1015
Faye Lazet (a4) 021 0800 3839
Erin Leighton (a3) 021 0235 7710
Eilish McCall (a3) c/- 022 621 7424
Ashvin Mudhoo (a3) 027 570 5540
Jeeteshwar Mudhoo (a4) 027 317 7902
Tegan Newman (a2) 0211 715 703
Elen Nicholas (a4) 027 356 1122
Charlotte O'Beirne (a2) c/- 027 922 3081
Bailey Rogerson (a4) 021 921 465
Maria Sanson (a4) 021 145 9230
Hazel Schofer (a1) c/- 027 673 2282
Temiya Taiaroa (a2) 022 067 5935
Callum Jones (a3) c/- 027 430 5886
Liam Kauri (a4) 027 6216 809
Joe Kamaruddin (a3) c/- 027 435 1015
Faye Lazet (a4) 021 0800 3839
Erin Leighton (a3) 021 0235 7710
Eilish McCall (a3) c/- 022 621 7424
Ashvin Mudhoo (a3) 027 570 5540
Jeeteshwar Mudhoo (a4) 027 317 7902
Tegan Newman (a2) 0211 715 703
Elen Nicholas (a4) 027 356 1122
Charlotte O'Beirne (a2) c/- 027 922 3081
Bailey Rogerson (a4) 021 921 465
Maria Sanson (a4) 021 145 9230
Hazel Schofer (a1) c/- 027 673 2282
Temiya Taiaroa (a2) 022 067 5935
Senior Riders:
Tony Allan 021 765 108
Courtney Barnes c/- 027 2929 153
Darryl Bradley 021 430 083
Darren Danis c/- 027 354 1173
Chris Dell 021 444 010
Jasmine Fawcett c/- 027 435 1015
Leah Hemi c/- 021 0238 1568
Kate Hercock 021 678 056
Courtney Barnes c/- 027 2929 153
Darryl Bradley 021 430 083
Darren Danis c/- 027 354 1173
Chris Dell 021 444 010
Jasmine Fawcett c/- 027 435 1015
Leah Hemi c/- 021 0238 1568
Kate Hercock 021 678 056
Danielle Hirini c/- 027 354 1173
Mereana Hudson 022 347 9649
Sarah Macnab 021 123 1858
Johnathan Parkes c/- 021 025 91555
Madan Singh 0204 091 6241
Mereana Hudson 022 347 9649
Sarah Macnab 021 123 1858
Johnathan Parkes c/- 021 025 91555
Madan Singh 0204 091 6241
Amatuer Riders:
Michelle Northcott 027 439 7505
Michelle Northcott 027 439 7505
ACCESS TO SADDLING ENCLOSURE
Following consultation with the New Zealand Trainers’ Association & Racing Clubs, it has been agreed that entry to the Saddling Enclosures at all thoroughbred racing venues will be restricted to Licensed Trainers & Registered Persons. In conjunction with this directive, the minimum age for staff to enter these areas is 14 years unless a Stipendiary Steward has granted prior approval. In order to enforce this policy, Licensed Trainers and Licensed Persons must display their official NZTR ID card to gain access to the Saddling Enclosure areas on raceday
Following consultation with the New Zealand Trainers’ Association & Racing Clubs, it has been agreed that entry to the Saddling Enclosures at all thoroughbred racing venues will be restricted to Licensed Trainers & Registered Persons. In conjunction with this directive, the minimum age for staff to enter these areas is 14 years unless a Stipendiary Steward has granted prior approval. In order to enforce this policy, Licensed Trainers and Licensed Persons must display their official NZTR ID card to gain access to the Saddling Enclosure areas on raceday