Meetings
Poverty Bay TC @ Ashwood Park Last updated 09/02/2006 5:28 pm
Results Thursday, 9 Feb 2006
Race 7: GISBORNE FURNITURE COURT/RETRAVISION DASH
3:55 pm MDN 2YO&UP 1200m - $5,000
-
Going
Soft 10.28 pm 03/04/22
-
Weather
Raining
-
Rail
True Position -
Track
Left hand
1800m -
Straight
400 Metres
-
Plc#Stake
-
BarSPWeightCarDecTradTimeLast 600Trainer
| Bet | Numbers | Names | Dividend |
|---|---|---|---|
| Win | 4 | ORPEN SONG | $6.15 |
| Place 1st | 4 | ORPEN SONG | $2.60 |
| Place 2nd | 1 | GIGANTE | $1.85 |
| Place 3rd | 2 | PINS'NTONIC | $0.00 |
| Quinella | 4, 1 | ORPEN SONG, GIGANTE | $6.65 |
| Trifecta | 4, 1, 2 | ORPEN SONG, GIGANTE, PINS'NTONIC | $41.05 |
| Double | 3, 4 | KAAPSISE, ORPEN SONG | $47.15 |
| Concession | 3, 1 | KAAPSISE, GIGANTE | $9.85 |
