Meetings / Trial Results

Paeroa R.C. @ Paeroa Last updated 08/02/2006 5:14pm

Tuesday, 10 Jan 2006

Important Note:
NZTR uploads videos of trials on the same day as the trial meeting. If, for some reason a video is not available, we have to wait for Trackside to provide the footage. This generally takes 2-3 days.
  • Going

    Good
    Good
  • Weather

    Fine
    Fine
  • Rail

    4.5 to 600 7m to post
  • Track

    Right hand
    Right hand
    1825m
  • Straight

    415 Metres
Heat Time Name Conditions & Distance Time Margins    
  • 1 10:30 2YO Catchweight 700 2YO 700m 00:37.78      
  • 2 10:42 2YO Catchweight 700 2YO 700m 00:38.53      
  • 3 10:54 2YO Catchweight 700 2YO 700m 00:38.94      
  • 4 11:06 2YO Catchweight 700 2YO 700m 00:38.07      
  • 5 11:18 2YO Catchweight 700 2YO 700m 00:38.78      
  • 6 11:30 2YO Catchweight 700 2YO 700m 00:37.55      
  • 7 11:42 2YO Catchweight 700 2YO 700m 00:37.34      
  • 8 11:54 MDN Catchweight 700 MDN 700m 00:37.59      
  • 9 12:06 MDN Catchweight 700 MDN 700m 00:39.00      
  • 10 12:18 2YO Catchweight 900 2YO 900m 00:52.85      
  • 11 12:30 2YO Catchweight 900 2YO 900m 00:52.34      
  • 12 12:42 2YO Catchweight 900 2YO 900m 00:53.30      
  • 13 12:54 2YO Catchweight 900 2YO 900m 00:53.72      
  • 14 1:06 2YO Catchweight 900 2YO 900m 00:53.25      
  • 15 1:18 2YO Qualifying 900 2YO 900m 00:51.97      
  • 16 1:30 2YO Qualifying 900 2YO 900m 00:52.60      
  • 17 1:42 MDN Qualifying 1000 MDN 1000m 00:59.02      
  • 18 1:54 MDN Catchweight 1000 MDN 1000m 01:00.04      
  • 19 2:06 MDN Catchweight 1000 MDN 1000m 00:59.08      
  • 20 2:18 MDN Catchweight 1000 MDN 1000m 00:58.54      
  • 21 2:30 MDN Catchweight 1000 MDN 1000m 00:59.45      
  • 22 2:42 MDN Catchweight 1000 MDN 1000m 00:58.22      
  • 23 2:54 OPN Catchweight 1000 OPN HCP 1000m 00:58.35      
  • 24 3:06 MDN Qualifying 1150 MDN 1150m 01:09.55      
  • 25 3:18 MDN Qualifying 1150 MDN 1150m 01:10.35      
  • 26 3:30 MDN Catchweight 1150 MDN 1150m 01:10.08      
  • 27 3:42 MDN Catchweight 1150 MDN 1150m 01:10.80      
  • 28 3:54 MDN Qualifying 1350 MDN 1350m 01:23.84      
  • 29 4:00 MDN Qualifying 1350 MDN 1350m 01:24.02      
  • 30 4:06 MDN Qualifying 1670 MDN 1670m      

Paeroa R.C. @ Paeroa Last updated 08/02/2006 5:14 pm

Race x: Racetext x

00:00 am
Class $0
Race-dropdown