Meetings
Southland RC @ Ascot Park Last updated 08/02/2006 5:04 pm
Results Wednesday, 1 Feb 2006
Race 3: SOUTHLAND VEHICLE SALES MAIDEN
1:07 pm MDN 1200m - $5,000
-
Going
Firm
-
Weather
Fine
-
Rail
3mts -
Track
Left hand
1800m -
Straight
215 Metres
-
Plc#Stake
-
BarSPWeightCarDecTradTimeLast 600Trainer
| Bet | Numbers | Names | Dividend |
|---|---|---|---|
| Win | 7 | NIGHT LIFE | $23.00 |
| Place 1st | 7 | NIGHT LIFE | $5.75 |
| Place 2nd | 6 | BIMAN | $3.80 |
| Place 3rd | 3 | FINNTORRI (AUS) | $7.80 |
| Quinella | 7, 6 | NIGHT LIFE, BIMAN | $125.80 |
| Trifecta | 7, 6, 3 | NIGHT LIFE, BIMAN, FINNTORRI (AUS) | $6,377.90 |
| Double | 7, 7 | GRACE DE SOIR, NIGHT LIFE | $162.55 |
| Concession | 7, 6 | GRACE DE SOIR, BIMAN | $73.30 |
| Treble | 4, 7, 7 | CURMUDGEON (AUS), GRACE DE SOIR, NIGHT LIFE | $2,322.65 |
