Meetings / Program Approved

Levin RC @ Otaki Last updated 22/11/2024 4:33am

Thursday, 15 Sep 2005

  • Going

    Good
    Good
  • Weather

    Showery
    Showery
  • Rail

    Out 4.5 Metres
  • Track

    Left hand
    Left hand
    1800m
  • Straight

    400 Metres
Race   Name Conditions & Distance  
  • 2   MAJESTIC HORSE FLOATS 1600 MDN 1600m - $5,000    
        Nominations: 12 Sep 2005 12:00PM.
    Withdrawals: 13 Sep 2005 11:00AM.
    Riders: 13 Sep 2005 4:00PM.
    ($3,125, $1,000, $500, $250, $125)  
  • 3   MORE FM HOROWHENUA 1200 Rating 76 HCP 1200m - $6,000    
        Nominations: 12 Sep 2005 12:00PM.
    Withdrawals: 13 Sep 2005 11:00AM.
    Riders: 13 Sep 2005 4:00PM.
    ($3,750, $1,200, $600, $300, $150)  
  • 4   STROKE FOUNDATION 1200 MDN 1200m - $5,000    
        Nominations: 12 Sep 2005 12:00PM.
    Withdrawals: 13 Sep 2005 11:00AM.
    Riders: 13 Sep 2005 4:00PM.
    ($3,125, $1,000, $500, $250, $125)  
  • 5   STALLIONS @ ASHFORD PARK 1400 MDN 3YO 1400m - $5,000    
        Nominations: 12 Sep 2005 12:00PM.
    Withdrawals: 13 Sep 2005 11:00AM.
    Riders: 13 Sep 2005 4:00PM.
    ($3,125, $1,000, $500, $250, $125)  
  • 6   SPEIGHTS 1600 Rating 92 1600m - $7,000    
        Nominations: 12 Sep 2005 12:00PM.
    Withdrawals: 13 Sep 2005 11:00AM.
    Riders: 13 Sep 2005 4:00PM.
    ($4,375, $1,400, $700, $350, $175)  
  • 7   TARARUA YARNS 2000 Rating 76 HCP 2000m - $6,000    
        Nominations: 12 Sep 2005 12:00PM.
    Withdrawals: 13 Sep 2005 11:00AM.
    Riders: 13 Sep 2005 4:00PM.
    ($3,750, $1,200, $600, $300, $150)  
  • 8   COURTESY FORD 1400 MDN 1400m - $5,000    
        Nominations: 12 Sep 2005 12:00PM.
    Withdrawals: 13 Sep 2005 11:00AM.
    Riders: 13 Sep 2005 4:00PM.
    ($3,125, $1,000, $500, $250, $125)  
  • 9   SOLID GOLD 2000 MDN 2000m - $5,000    
        Nominations: 12 Sep 2005 12:00PM.
    Withdrawals: 13 Sep 2005 11:00AM.
    Riders: 13 Sep 2005 4:00PM.
    ($3,125, $1,000, $500, $250, $125)  

Levin RC @ Otaki Last updated 22/11/2024 4:33 am

Race x: Racetext x

00:00 am
Class $0
Race-dropdown