Meetings / Program Approved

Counties RC @ Pukekohe Park Last updated 22/11/2024 7:07am

Saturday, 18 Sep 2004

  • Going

    Heavy
    Heavy
  • Weather

    Cloudy
    Cloudy
  • Rail

    True Position
  • Track

    Right hand
    Right hand
    1900m
  • Straight

    520 Metres
Race   Name Conditions & Distance  
  • 1   PUKEKOHE PRINTING & DESIGN 1200 MDN 3YO 1200m - $8,000    
        Nominations: 14 Sep 2004 12:00PM.
    Withdrawals: 15 Sep 2004 11:00AM.
    Riders: 16 Sep 2004 4:00PM.
    ($5,000, $1,600, $800, $400, $200)  
  • 2   STEMBRIDGE FAMILY 1300 MDN 1300m - $8,000    
        Nominations: 14 Sep 2004 12:00PM.
    Withdrawals: 15 Sep 2004 11:00AM.
    Riders: 16 Sep 2004 4:00PM.
    ($5,000, $1,600, $800, $400, $200)  
  • 3   WRIGHTSON TE KUITI 2100 MDN HWT 2100m - $8,000    
        Nominations: 14 Sep 2004 12:00PM.
    Withdrawals: 15 Sep 2004 11:00AM.
    Riders: 16 Sep 2004 4:00PM.
    ($5,000, $1,600, $800, $400, $200)  
  • 4   LINDAUER PROGRESSIVE PRG 1400m - $13,000    
        Nominations: 14 Sep 2004 12:00PM.
    Withdrawals: 15 Sep 2004 11:00AM.
    Riders: 16 Sep 2004 4:00PM.
    ($8,125, $2,600, $1,300, $650, $325)  
  • 5   SCHLAEPFER SHEARING 1600 MDN 1600m - $8,000    
        Nominations: 14 Sep 2004 12:00PM.
    Withdrawals: 15 Sep 2004 11:00AM.
    Riders: 16 Sep 2004 4:00PM.
    ($5,000, $1,600, $800, $400, $200)  
  • 6   PATUMAHOE RUGBY CLUB 2200 INT 2200m - $10,000    
        Nominations: 14 Sep 2004 12:00PM.
    Withdrawals: 15 Sep 2004 11:00AM.
    Riders: 16 Sep 2004 4:00PM.
    ($6,250, $2,000, $1,000, $500, $250)  
  • 7   MUDDY WATERS PROGRESSIVE PRG 2200m - $13,000    
        Nominations: 14 Sep 2004 12:00PM.
    Withdrawals: 15 Sep 2004 11:00AM.
    Riders: 16 Sep 2004 4:00PM.
    ($8,125, $2,600, $1,300, $650, $325)  
  • 8 Listed Race   JIM & JOHN EVANS METRIC MILE OPN HCP 1600m - $30,000    
        Nominations: 14 Sep 2004 12:00PM.
    Withdrawals: 15 Sep 2004 11:00AM.
    Riders: 16 Sep 2004 4:00PM.
    ($18,750, $6,000, $3,000, $1,500, $750)  
  • 9   TERRY RYAN TIMBER 1300 INT 1300m - $10,000    
        Nominations: 14 Sep 2004 12:00PM.
    Withdrawals: 15 Sep 2004 11:00AM.
    Riders: 16 Sep 2004 4:00PM.
    ($6,250, $2,000, $1,000, $500, $250)  
  • 10   WRIGHTSON LIVESTOCK 1600 INT 1600m - $10,000    
        Nominations: 14 Sep 2004 12:00PM.
    Withdrawals: 15 Sep 2004 11:00AM.
    Riders: 16 Sep 2004 4:00PM.
    ($6,250, $2,000, $1,000, $500, $250)  

Counties RC @ Pukekohe Park Last updated 22/11/2024 7:07 am

Race x: Racetext x

00:00 am
Class $0
Race-dropdown