Meeting News
Hawke's Bay RI | Saturday 3 October
Race Day
Weather: Fine
Track: Dead 4
Rail Position: True
Weather and Track updated at 7.00am Saturday 3 October
Friday Afternoon
Weather: Fine
Track: Dead 4
Rail Position: True
Weather and Track updated at 3.12pm Friday 2 October
Friday Morning
Weather: Fine | Heavy Dew
Track: Dead 5
Rail Position: True
Weather and Track updated at 8.39am Friday 2 October
Thursday Morning
Weather: Fine
Track: Dead 5
Rail Position: True | 12mm Irrigation Overnight
Weather and Track updated at 9:39 am Thursday 1 October
Withdrawal Morning
Weather: Cloudy
Track: Good 3
Rail Position: True | Irrigating Today
Weather and Track updated at 7.57am Tuesday 30 September
Nomination Morning
Weather: Cloudy
Track: Dead 4 | 10mm rain last 48 hours
Rail Position: True
Weather and Track updated at 8.58am Monday 29 September
Apprentice Riders:
Nafish Alam (a4) 021 061 4754
Jordan Bassett (a4) c/- 022 371 7817
Darren Danis (a2) 021 0242 4622
Ashvin Goindasamy (a2) 021 255 2261
Masa Hashizume (a3) 027 363 4089
Tegan Newman (a3) 0211 715 703
Sam O'Malley (a3) 027 204 7857
Hazel Schofer (55kg a3) c/- 027 430 5886
Temiya Taiaroa (a3) c/- 022 067 5935
Taiki Yanagida (a1) c/- 021 260 7170
Nafish Alam (a4) 021 061 4754
Jordan Bassett (a4) c/- 022 371 7817
Darren Danis (a2) 021 0242 4622
Ashvin Goindasamy (a2) 021 255 2261
Masa Hashizume (a3) 027 363 4089
Tegan Newman (a3) 0211 715 703
Sam O'Malley (a3) 027 204 7857
Hazel Schofer (55kg a3) c/- 027 430 5886
Temiya Taiaroa (a3) c/- 022 067 5935
Taiki Yanagida (a1) c/- 021 260 7170
Senior Riders:
Opie Bosson c/- 027 639 2008
Darryl Bradley 021 430 083
Sam Collett c/- 021 260 7170
Chris Dell 021 444 010
Jasmine Fawcett 027 815 5963
Troy Harris c/- 027 785 4560
Leah Hemi c/- 021 0238 1568
Danielle Hirini c/- 021 025 91555
Michael McNab c/- 027 639 2008
Rosie Myers c/- 021 025 91555
Chad Ormsby c/- 027 639 2008
Johnathan Parkes c/- 021 025 91555
Trudy Thornton 027 451 9380
Sam Weatherley c/- 027 639 2008
Opie Bosson c/- 027 639 2008
Darryl Bradley 021 430 083
Sam Collett c/- 021 260 7170
Chris Dell 021 444 010
Jasmine Fawcett 027 815 5963
Troy Harris c/- 027 785 4560
Leah Hemi c/- 021 0238 1568
Danielle Hirini c/- 021 025 91555
Michael McNab c/- 027 639 2008
Rosie Myers c/- 021 025 91555
Chad Ormsby c/- 027 639 2008
Johnathan Parkes c/- 021 025 91555
Trudy Thornton 027 451 9380
Sam Weatherley c/- 027 639 2008
ACCESS TO SADDLING ENCLOSURE
Following consultation with the New Zealand Trainers’ Association & Racing Clubs, it has been agreed that entry to the Saddling Enclosures at all thoroughbred racing venues will be restricted to Licensed Trainers & Registered Persons. In conjunction with this directive, the minimum age for staff to enter these areas is 14 years unless a Stipendiary Steward has granted prior approval. In order to enforce this policy, Licensed Trainers and Licensed Persons must display their official NZTR ID card to gain access to the Saddling Enclosure areas on raceday.
Following consultation with the New Zealand Trainers’ Association & Racing Clubs, it has been agreed that entry to the Saddling Enclosures at all thoroughbred racing venues will be restricted to Licensed Trainers & Registered Persons. In conjunction with this directive, the minimum age for staff to enter these areas is 14 years unless a Stipendiary Steward has granted prior approval. In order to enforce this policy, Licensed Trainers and Licensed Persons must display their official NZTR ID card to gain access to the Saddling Enclosure areas on raceday.
Click here to view Acceptances