Meetings / Meeting incomplete
Avondale JC @ Avondale Last updated 05/12/2025 10:03pm
Saturday, 29 Jun 2002
- TAB - Betting
- DBL 1-2, 2-3, 3-4, 4-5, 5-6, 6-7, 7-8, 8-9, 9-10
- TRB 2-3-4, 5-6-7, 8-9-10
- Live TAB results ›
-
Going
Heavy
-
Weather
Overcast
-
Rail
True -
Track
Right hand
1800m -
Straight
450 Metres
| Race | Start | Name | Conditions & Distance |
|---|
-
($4,375, $1,400, $700, $350, $175)1 11:30 am NZ ALL GOLDS COSMOPOLITAN CLUB HURDLESMDN HDL 2500m - $7,000 03:01.47 -
($5,000, $1,600, $800, $400, $200)2 12:00 pm WESTFORCE CREDIT UNION 12002YO 1200m - $8,000 001:17.9 -
($4,375, $1,400, $700, $350, $175)3 12:30 pm GRIFFITHS EQUIPMENT LTD JUMPERS FLATJMP FLT 2200m - $7,000 02:32.96 -
($6,875, $2,200, $1,100, $550, $275)4 1:05 pm BARFOOT & THOMPSON REMUERA 1200OPN HCP 1200m - $11,000 01:17.93 -
($4,375, $1,400, $700, $350, $175)5 1:40 pm CROATIAN WOMENS LEAGUE 1200INT 1200m - $7,000 01:18.38 -
($5,000, $1,600, $800, $400, $200)6 2:13 pm DAVIDSON PLASTICS (AUCKLAND) LTD 1600PRG 1600m - $8,000 01:47.25 -
($11,250, $3,600, $1,800, $900, $450)7 2:48 pm CROMBIE LOCKWOOD (AUCKLAND) LTD WINTER CUPOPN HCP 1600m - $18,000 146 -
($5,000, $1,600, $800, $400, $200)8 3:25 pm WAITAKERE FRIENDS OF STARSHIP 2000PRG 2000m - $8,000 02:19.22 -
($3,125, $1,000, $500, $250, $125)9 4:00 pm RED BADGE GROUP 1400MDN 1400m - $5,000 01:35.02 -
($4,375, $1,400, $700, $350, $175)10 4:40 pm WOOTTONS AUTO ACCESSORIES LTD 1600INT 1600m - $7,000 01:49.22
