Stud Book
Browsing history:
Samara (NZ) 1971 1983, Up Yonder (NZ) 1983, Kitty Sullivan (NZ) 1981 1994, Slav's Dream (NZ) 1987, Magnolia Blossom (AUS) 1972 1987
Samara (NZ) 1971 1983
- Born: -
- Age: 5YO (dec)
- Chestnut Horse
- Sire: NOBLE BIJOU (USA) 1971
- Dam: SAMARA (NZ) 1971
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: -
Death: 10/12/1988
Family: 2
DNA Typed: N
PV:
BT:
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: G R Webb
| Dam Line | Sire of Broodmare | |
|---|---|---|
| Samara (NZ) 1971 | by | Mellay (GB) 1961 |
| Sun Priestess (NZ) 1964 | by | Sabaean (GB) 1945 |
| Napoli (NZ) 1950 | by | Alonzo (GB) 1943 |
| Kinca (NZ) 1942 | by | Kincardine (GB) 1924 |
| Mit Muzzle (AUS) 1937 | by | Law Maker (IRE) 1931 |
| Wottara (AUS) 1927 | by | Cyklon (IRE) 1910 |
| Sire Line | Dam of Sire | |
|---|---|---|
| Noble Bijou (USA) 1971 | from | Priceless Gem (USA) 1963 |
| Vaguely Noble (IRE) 1965 | from | Noble Lassie (GB) 1956 |
| Vienna (GB) 1957 | from | Turkish Blood (IRE) 1944 |
| Aureole (GB) 1950 | from | Angelola (GB) 1945 |
| Hyperion (GB) 1930 | from | Selene (GB) 1919 |
| Gainsborough (GB) 1915 | from | Rosedrop (GB) 1907 |
| Bayardo (GB) 1906 | from | Galicia (GB) 1898 |
| Bay Ronald (GB) 1893 | from | |
| Hampton (GB) 1872 | from |
| Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
|---|
| Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.
