Stud Book
Browsing history:
Purple Velle (NZ) 1976 1984, Yourmirrorlies (NZ) 2015, Kelly Osborne (NZ) 2018, Grand Soleil (NZ) 2013 2024, Karaka Mist (NZ) 2009 2014
Purple Velle (NZ) 1976 1984
- Born: -
- Age: 41
- Bay Horse
- Sire: THOREAU (FR) 1971
- Dam: PURPLE VELLE (NZ) 1976
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: -
Death: -
Family:
DNA Typed: N
PV:
BT:
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: Mr & Mrs J A Turnbull
| Dam Line | Sire of Broodmare | |
|---|---|---|
| Purple Velle (NZ) 1976 | by | In the Purple (FR) 1966 |
| Lo Velle (NZ) 1968 | by | Forearmed (IRE) 1960 |
| Repute (NZ) 1957 | by | Sabaean (GB) 1945 |
| Renowned (NZ) 1944 | by | Beaulivre (NZ) 1936 |
| Cuddle (NZ) 1929 | by | Psychology (GB) 1919 |
| Caress (NZ) 1920 | by | Martian (NZ) 1901 |
| Sire Line | Dam of Sire | |
|---|---|---|
| Thoreau (FR) 1971 | from | Tidra (FR) 1964 |
| Val de Loir (FR) 1959 | from | Vali (FR) 1954 |
| Vieux Manoir (FR) 1947 | from | Vieille Maison (FR) 1936 |
| Brantome (FR) 1931 | from | |
| Blandford (IRE) 1919 | from | Blanche (GB) 1912 |
| Swynford (GB) 1907 | from | |
| John O'Gaunt (GB) 1901 | from | La Fleche (GB) 1889 |
| Isinglass (GB) 1890 | from | |
| Isonomy (GB) 1875 | from | Isola Bella |
| Sterling (GB) 1868 | from |
| Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
|---|
| Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.
