Stud Book
Browsing history:
Gropak (NZ) 1985
Gropak (NZ) 1985
- Born: 01/11/1985
- Age: 15YO (dec)
- Bay Mare
- Sire: GROSVENOR (NZ) 1979
- Dam: PREPAK (NZ) 1970
Foaling date: 01/11/1985
Death: 17/04/2001
Family: 9
DNA Typed: N
PV: N
BT: Y
Microchip: None
Life no: None
Left shoulder: U S
Right shoulder: 7 OVER 5
Breeder: D J Ross
Dam Line | Sire of Broodmare | |
---|---|---|
Prepak (NZ) 1970 | by | Pakistan II (GB) 1958 |
Precarious (NZ) 1958 | by | Chatsworth II (GB) 1950 |
Pay Packet (GB) 1943 | by | Pay Up (GB) 1933 |
The Slea (GB) 1938 | by | Salmon Leap (USA) 1980 |
Joyous (IRE) 1922 | by | Gay Crusader (GB) 1914 |
Season | DOB | Colour | Sex | Name | Sire | Breeder |
---|---|---|---|---|---|---|
1989 | 23/09/89 | b | filly | Minnie Fay | Mr Illusion | Field House Stud Ltd |
1990 | 08/10/90 | ch | colt | Pajero | Beechcraft | P N McKay |
1991 | 09/11/91 | b | colt | Unnamed | Truly Vain (AUS) | " |
1992 | - | - | - | (not served) | - | |
1993 | 19/12/93 | ch | filly | Donna's Rose | Kings Island (IRE) | R G McKenzie |
1994 | - | - | - | (not served) | - | |
1995 | 29/11/95 | b | colt | [sin] Knight Raider | Oregon (USA) | P N McKay |
1996 | - | - | - | (not served) | - | |
1997 | 23/09/97 | b | filly | Tangelo | Exploding Prospect (USA) | C G Brown |
1998 | - | - | - | (slipped twins) | Danasinga (AUS) | |
1999 | 07/11/99 | b | colt | Blinky Bill | Exploding Prospect (USA) | " |
2000 | - | - | - | (missed) | Exploding Prospect (USA) | |
2001 | - | - | - | Exploding Prospect (USA) | Est late C G Brown | |
Covered in '00 by Exploding Prospect (USA) but destroyed in February '01. |