Stud Book
Browsing history:
Dame Belle (NZ) 1974
Dame Belle (NZ) 1974
- Born: 30/11/1974
- Age: 50
- Brown Mare
- Sire: HERMES (GB) 1963
- Dam: BELLE TIME (NZ) 1953
Foaling date: 30/11/1974
Death: -
Family: 18
DNA Typed: N
PV: N
BT: Y
Microchip: None
Life no: None
Left shoulder: C R
Right shoulder: 40 OVER 4
Breeder: J Sarten
Dam Line | Sire of Broodmare | |
---|---|---|
Belle Time (NZ) 1953 | by | Summertime (GB) 1946 |
Belle Fox (NZ) 1939 | by | Foxbridge (GB) 1930 |
Belle Star (NZ) 1926 | by | Lucullus (GER) 1908 |
Starella (NZ) 1920 | by | Day Comet (GB) 1910 |
Monella (NZ) 1909 | by | Monoform (NZ) 1901 |
Sire Line | Dam of Sire | |
---|---|---|
Hermes (GB) 1963 | from | Ark Royal (GB) 1952 |
Aureole (GB) 1950 | from | Angelola (GB) 1945 |
Hyperion (GB) 1930 | from | Selene (GB) 1919 |
Gainsborough (GB) 1915 | from | Rosedrop (GB) 1907 |
Bayardo (GB) 1906 | from |
Season | DOB | Colour | Sex | Name | Sire | Breeder |
---|---|---|---|---|---|---|
1979 | - | br | filly | [aus] Electric Belle | Sovereign Edition (IRE) | D G M Benjamin, R J Finlayson & M Khalaf |
1980 | - | br | filly | Unnamed | Ruling (USA) | " |
1981 | - | b or br | colt | [aus] Bolmar | Taipan II (USA) | " |
1982 | - | b or br | filly | (died) | Sovereign Edition (IRE) | " |
1983 | - | b | filly | Peak View | Sir Tristram (IRE) | " |
1984 | 27/11/84 | b | filly | Antique Belle | The Expatriate (IRE) | D G M Benjamin & R J Finlayson |
1985 | - | br | colt | [aus] Known For Style | Grosvenor | " |
1986 | - | - | - | (not served) | - | |
1987 | 16/09/87 | br | colt | Blaster | Guns Of Navarone (IRE) | The Pakiri Partnership |
1988 | 18/11/88 | br | filly | Kiri Belle | Danzatore (CAN) | " |
1989 | 05/11/89 | br | filly | Constatia Belle | Kaapstad | " |
1990 | - | - | - | (missed) | Kaapstad | |
1991 | 03/10/91 | br | colt | [aus] Kaaptive King | Kaapstad | " |
1992 | 09/10/92 | br | colt | [sin] Senang Senang II | Crested Wave (USA) | " |
1993 | 22/10/93 | b | filly | Beckenbelle | Conquistarose (USA) | C T Rush |
1994 | - | - | - | (missed) | Vyner's Orb (AUS) | |
1995 | - | - | - | (missed) | His Royal Highness | |
1996 | - | - | - | His Royal Highness | Mrs I & I M Reesby | |
No further returns received. |