Stud Book
Browsing history:
Daddy Cool (NZ) 1979
Daddy Cool (NZ) 1979
- Born: -
- Age: 45
- Bay Gelding
- Sire: LAMPARDAL (GB) 1965
- Dam: BETULATE (NZ) 1972
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: -
Death: -
Family:
DNA Typed: N
PV:
BT:
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: J A, J M & P A McGlade
Dam Line | Sire of Broodmare | |
---|---|---|
Betulate (NZ) 1972 | by | Stipulate (NZ) 1957 |
Betty O (NZ) | by | King's Counsel (GB) 1945 |
Hostess (NZ) 1944 | by | Contact (AUS) 1931 |
Rosepear (AUS) | by | Spearfelt (AUS) 1921 |
Instil (AUS) 1928 | by | Talisman (GB) 1920 |
Isis (AUS) 1923 | by | Bernard (GB) 1907 |
Carmine (GB) 1905 | by | Carbine (NZ) 1885 |
Sire Line | Dam of Sire | |
---|---|---|
Lampardal (GB) 1965 | from | Lametta |
Pardal (FR) 1947 | from | Adargatis (FR) 1931 |
Pharis (FR) 1936 | from | Carissima (FR) 1923 |
Pharos (GB) 1920 | from | Scapa Flow (GB) 1914 |
Phalaris (GB) 1913 | from | Bromus (GB) 1905 |
Polymelus (GB) 1902 | from | Maid Marian (GB) 1886 |
Cyllene (GB) 1895 | from | Arcadia (GB) 1887 |
Bona Vista (GB) 1889 | from | Vista (GB) 1879 |
Bend Or (GB) 1877 | from | Rouge Rose (GB) 1865 |
Doncaster (GB) 1870 | from | Marigold (GB) 1860 |
Stockwell (GB) 1849 | from |
Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
---|
Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.