Stud Book
Browsing history:
Crest Queen (NZ) 1977, [kor] Woo Dam Ba Ra (NZ) 1990, Eaudechloe (NZ) 2007, Windsor Walk (NZ) 1996, Pampered Star (USA) 1987
Crest Queen (NZ) 1977
- Born: 20/10/1977
- Age: 35YO (dec)
- Bay Mare
- Sire: CREST OF THE WAVE (GB) 1961
- Dam: HIGH RISE (NZ) 1964
Foaling date: 20/10/1977
Death: 20/10/2012
Family: 1
DNA Typed: N
PV: N
BT: Y
Microchip: None
Life no: None
Left shoulder: CURVE OVER BAR
Right shoulder: 4 OVER 7
Breeder: Mr & Mrs D J Mortleman
| Sire Line | Dam of Sire | |
|---|---|---|
| Crest of the Wave (GB) 1961 | from | Mulberry Harbour (GB) 1954 |
| Crepello (GB) 1954 | from | Crepuscule (GB) 1948 |
| Donatello II (FR) 1934 | from | Delleana (ITY) 1925 |
| Blenheim (GB) 1927 | from | Malva (GB) 1919 |
| Blandford (IRE) 1919 | from | Blanche (GB) 1912 |
| Swynford (GB) 1907 | from | |
| John O'Gaunt (GB) 1901 | from | La Fleche (GB) 1889 |
| Isinglass (GB) 1890 | from | |
| Isonomy (GB) 1875 | from | Isola Bella |
| Sterling (GB) 1868 | from |
| Season | DOB | Colour | Sex | Name | Sire | Breeder |
|---|---|---|---|---|---|---|
| 1981 | - | b | filly | Hello Angie | Prince Tudor | Mr & Mrs D J Mortleman |
| 1982 | - | - | - | (slipped) | - | |
| 1983 | 15/09/83 | b | filly | Bounty Queen | Long Row (GB) | " |
| 1984 | 01/10/84 | b | filly | Spritzig | Desperate Dee (GB) | " |
| 1985 | - | b | colt | (died) | Icelandic (IRE) | " |
| 1986 | - | - | - | Foal (dead) | Musical Phantasy (USA) | " |
| 1987 | - | - | - | (missed) | - | |
| 1988 | 12/11/88 | b | filly | Candice Lace | Prince Simbir | Mrs C M & D J Mortleman |
| 1989 | 15/11/89 | b | filly | [kor] Doo Son Mo A | Prince Simbir | " |
| 1990 | - | - | - | (missed) | Sir Tatton (AUS) | |
| 1991 | 26/10/91 | b | colt | Unnamed | Sir Tatton (AUS) | " |
| 1992 | 08/11/92 | br | filly | [kor] Gureum Dori | Al Kuwait (GB) | Dr G R Ford |
| 1993 | 22/11/93 | b | colt | Sir Footbridge | Narghile (USA) | " |
| 1994 | - | - | - | (not served) | - | |
| 1995 | - | - | - | (not served) | - | |
| Sold & no further returns received. | ||||||
