Stud Book
Browsing history:
[aus] Steady On (NZ) 1979, Shar Mana (NZ) 1987, Gentle Lass (NZ) 1982, [aus] River's Edge (NZ) 1985, Eastern Fiord (NZ) 1969 1979
[aus] Steady On (NZ) 1979
- Born: -
- Age: 46
- Bay Horse
- Sire: SEA ANCHOR (IRE) 1972
- Dam: LIBERTY (NZ) 1973
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: -
Death: -
Family: A
DNA Typed: N
PV:
BT:
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: Haunui Farm Ltd
| Dam Line | Sire of Broodmare | |
|---|---|---|
| Liberty (NZ) 1973 | by | Sobig (NZ) 1961 |
| Chat's Own (NZ) 1960 | by | Chatsworth II (GB) 1950 |
| Tootsie (NZ) 1951 | by | Balloch (GB) 1939 |
| Golden Song (NZ) 1930 | by | Hunting Song (GB) 1919 |
| Puncha (NZ) 1913 | by | Signor (NZ) 1904 |
| Sire Line | Dam of Sire | |
|---|---|---|
| Sea Anchor (IRE) 1972 | from | Anchor (GB) 1966 |
| Alcide (GB) 1955 | from | Chenille (GB) 1940 |
| Alycidon (GB) 1945 | from | Aurora (GB) 1936 |
| Donatello II (FR) 1934 | from | Delleana (ITY) 1925 |
| Blenheim (GB) 1927 | from | Malva (GB) 1919 |
| Blandford (IRE) 1919 | from | Blanche (GB) 1912 |
| Swynford (GB) 1907 | from | |
| John O'Gaunt (GB) 1901 | from | La Fleche (GB) 1889 |
| Isinglass (GB) 1890 | from | |
| Isonomy (GB) 1875 | from | Isola Bella |
| Sterling (GB) 1868 | from |
| Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
|---|
| Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.
