Stud Book
Browsing history:
Leila Maru (NZ) 1977 1985
Leila Maru (NZ) 1977 1985
- Born: -
- Age: 39
- Brown Horse
- Sire: BUCAROON (USA) 1966
- Dam: LEILA MARU (NZ) 1977
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: -
Death: -
Family:
DNA Typed: N
PV:
BT:
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: K & Mrs S D Tapsell
Dam Line | Sire of Broodmare | |
---|---|---|
Leila Maru (NZ) 1977 | by | Valuta (GB) 1970 |
Zelanita (NZ) 1970 | by | Sobig (NZ) 1961 |
Hinemaru (NZ) 1955 | by | Balloch (GB) 1939 |
Princess Irene (NZ) 1946 | by | Gold Nib (GB) 1939 |
Nora Gregor (NZ) 1936 | by | Bulandshar (GB) 1929 |
High Art (NZ) 1927 | by | Leighton (GB) 1918 |
Sire Line | Dam of Sire | |
---|---|---|
Bucaroon (USA) 1966 | from | Palm Springs II (IRE) 1960 |
Ribot (GB) 1952 | from | Romanella (ITY) 1943 |
Tenerani (ITY) 1944 | from | Tofanella (GB) 1931 |
Bellini (ITY) 1937 | from | Bella Minna (IRE) 1923 |
Cavaliere D'Arpino (ITY) 1926 | from |
Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
---|
Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.