Stud Book
Browsing history:
[aus] Marquee Legend (NZ) 1985
[aus] Marquee Legend (NZ) 1985
- Born: -
- Age: 39
- Bay or Brown Horse
- Sire: MARCH LEGEND (NZ) 1972
- Dam: KINDLY (NZ) 1965
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: -
Death: -
Family: 11
DNA Typed: N
PV:
BT:
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: Mrs P A Jones & M A Sandelin
Dam Line | Sire of Broodmare | |
---|---|---|
Kindly (NZ) 1965 | by | Syntax (NZ) 1952 |
Sabadora (NZ) 1960 | by | Golovine (GB) 1950 |
Golden Slippers (NZ) 1951 | by | Gold Nib (GB) 1939 |
Courier (NZ) 1945 | by | Finis (GB) 1935 |
Falcon (GB) 1931 | by | Flamingo (GB) 1925 |
Lammermuir (GB) 1914 | by | Sunstar (GB) 1908 |
Montem (GB) 1901 | by | Ladas (GB) 1891 |
Kermesse | by | Cremorne |
Sire Line | Dam of Sire | |
---|---|---|
March Legend (NZ) 1972 | from | Gretel (NZ) 1960 |
Idomeneo (GB) 1960 | from | Arietta (IRE) 1953 |
Alycidon (GB) 1945 | from | Aurora (GB) 1936 |
Donatello II (FR) 1934 | from | Delleana (ITY) 1925 |
Blenheim (GB) 1927 | from | Malva (GB) 1919 |
Blandford (IRE) 1919 | from | Blanche (GB) 1912 |
Swynford (GB) 1907 | from | |
John O'Gaunt (GB) 1901 | from | La Fleche (GB) 1889 |
Isinglass (GB) 1890 | from | |
Isonomy (GB) 1875 | from | Isola Bella |
Sterling (GB) 1868 | from |
Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
---|
Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.