Stud Book
Browsing history:
Mummy's Pet (GB) 1968
Mummy's Pet (GB) 1968
- Born: 01/01/1968
- Age: 57
- Bay Horse
- Sire: SING SING (GB) 1957
- Dam: MONEY FOR NOTHING (GB) 1962
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: 01/01/1968
Death: -
Family: 1
DNA Typed: N
PV:
BT:
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: Unknown
Darling Daughter (GB) 1982 | from | Real Party (IRE) 1976 |
Mother's Word (IRE) 1980 | from | Sapientia (FR) 1965 |
Blue Eyed Boy (IRE) 1983 | from | Escorial (GB) 1971 |
Matou (GB) 1980 | from | Great Optimist (GB) 1975 |
Pandemonium (GB) 1985 | from | Mrs Moss (GB) 1969 |
The Pug (GB) 1977 | from | Veronique (GB) 1961 |
Dam Line | Sire of Broodmare | |
---|---|---|
Money For Nothing (GB) 1962 | by | Grey Sovereign (GB) 1948 |
Sweet Nothings (GB) 1952 | by | Honeyway (GB) 1941 |
Farthing Damages (GB) 1939 | by | Fair Trial (GB) 1932 |
Futility (GB) 1933 | by | Solario (GB) 1922 |
Sire Line | Dam of Sire | |
---|---|---|
Sing Sing (GB) 1957 | from | Agin the Law (GB) 1946 |
Tudor Minstrel (IRE) 1944 | from | Sansonnet (GB) 1933 |
Owen Tudor (GB) 1938 | from | Mary Tudor (FR) 1931 |
Hyperion (GB) 1930 | from | Selene (GB) 1919 |
Gainsborough (GB) 1915 | from | Rosedrop (GB) 1907 |
Bayardo (GB) 1906 | from |
Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
---|
Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.