Stud Book
Browsing history:
Bellalui (NZ) 1973 1982, Danza (NZ) 1985, Irene (NZ) 2004 2010, Taste Of Autumn (NZ) 1987, Venturanza (ARG) 1961
Bellalui (NZ) 1973 1982
- Born: -
- Age: 6YO (dec)
- Bay Horse
- Sire: DIAGRAMATIC (USA) 1973
- Dam: BELLALUI (NZ) 1973
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: -
Death: 04/12/1988
Family: 1
DNA Typed: N
PV:
BT:
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: Ancroft Stud Ltd
| Dam Line | Sire of Broodmare | |
|---|---|---|
| Bellalui (NZ) 1973 | by | Rocky Mountain (FR) 1966 |
| Aqualoo (NZ) 1965 | by | Faux Tirage (GB) 1946 |
| Janira (NZ) 1947 | by | Neptune (GB) 1938 |
| Cute Melody (NZ) 1934 | by | Nigger Minstrel (NZ) 1921 |
| Miss Cute (GB) 1920 | by | Charles O'Malley (GB) 1907 |
| Sire Line | Dam of Sire | |
|---|---|---|
| Diagramatic (USA) 1973 | from | Miss Suzy (CHI) 1957 |
| Sir Wiggle (USA) 1967 | from | Wiggle (AUS) 1955 |
| Sadair (USA) 1962 | from | Blue Missy (USA) 1946 |
| Petare (ARG) 1951 | from | Collette (ARG) 1945 |
| Moslem (ARG) 1942 | from | Merrose (GB) 1924 |
| Rustom Pasha (GB) 1927 | from | Cos (GB) 1920 |
| Son In Law (GB) 1911 | from | Mother In Law (GB) 1906 |
| Dark Ronald (GB) 1905 | from | |
| Bay Ronald (GB) 1893 | from | |
| Hampton (GB) 1872 | from |
| Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
|---|
| Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.
