Stud Book
Browsing history:
Autumn Star (NZ) 1979 1986
Autumn Star (NZ) 1979 1986
- Born: -
- Age: 38
- Chestnut Horse
- Sire: TERRENO (IRE) 1978
- Dam: AUTUMN STAR (NZ) 1979
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: -
Death: -
Family:
DNA Typed: N
PV:
BT:
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: Mr & Mrs I J Bartholomew
Dam Line | Sire of Broodmare | |
---|---|---|
Autumn Star (NZ) 1979 | by | Shifnal (AUS) 1960 |
Autumn Fair (NZ) 1968 | by | Fair's Fair (GB) 1943 |
Bonnie Heather (NZ) 1955 | by | Balloch (GB) 1939 |
Rawalpindi (NZ) 1939 | by | Broiefort (FR) 1933 |
Bonrina (NZ) 1919 | by | Boniform (NZ) 1904 |
Sire Line | Dam of Sire | |
---|---|---|
Terreno (IRE) 1978 | from | Ileana (GB) 1965 |
Vaguely Noble (IRE) 1965 | from | Noble Lassie (GB) 1956 |
Vienna (GB) 1957 | from | Turkish Blood (IRE) 1944 |
Aureole (GB) 1950 | from | Angelola (GB) 1945 |
Hyperion (GB) 1930 | from | Selene (GB) 1919 |
Gainsborough (GB) 1915 | from | Rosedrop (GB) 1907 |
Bayardo (GB) 1906 | from |
Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
---|
Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.