Stud Book
Browsing history:
Songkoi (ITY) 1956
Songkoi (ITY) 1956
- Born: -
- Age: 69
- Horse
- Sire: TOULOUSE LAUTREC (ITY) 1950
- Dam: SCHEGGIA (ITY) 1943
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: -
Death: -
Family: 4
DNA Typed: N
PV:
BT:
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: Unknown
Baroness Sal (NZ) 1965 | from | Countess Sal (NZ) 1957 |
Elspeth Sapphire (NZ) 1966 | from | Lucywyn (NZ) 1961 |
Gay Heroine (NZ) 1965 | from | Me Pin (NZ) 1957 |
Kebbi (NZ) 1965 | from | Angela's Daughter (GB) 1952 |
Dam Line | Sire of Broodmare | |
---|---|---|
Scheggia (ITY) 1943 | by | Ortello (ITY) 1926 |
Schiavona (ITY) 1931 | by | Captain Cuttle (GB) 1919 |
Sire Line | Dam of Sire | |
---|---|---|
Toulouse Lautrec (ITY) 1950 | from | Tokamura (ITY) 1940 |
Dante (GB) 1942 | from | Rosy Legend (FR) 1931 |
Nearco (ITY) 1935 | from | Nogara (ITY) 1928 |
Pharos (GB) 1920 | from | Scapa Flow (GB) 1914 |
Phalaris (GB) 1913 | from | Bromus (GB) 1905 |
Polymelus (GB) 1902 | from | Maid Marian (GB) 1886 |
Cyllene (GB) 1895 | from | Arcadia (GB) 1887 |
Bona Vista (GB) 1889 | from | Vista (GB) 1879 |
Bend Or (GB) 1877 | from | Rouge Rose (GB) 1865 |
Doncaster (GB) 1870 | from | Marigold (GB) 1860 |
Stockwell (GB) 1849 | from |
Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
---|
Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.