Stud Book
Browsing history:
Swiftly Morgan (USA) 1960
Swiftly Morgan (USA) 1960
- Born: 01/01/1960
- Age: 65
- Bay Horse
- Sire: NASRULLAH (IRE) 1940
- Dam: COUNTESS FLEET (USA) 1951
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: 01/01/1960
Death: -
Family: 1
DNA Typed: N
PV:
BT:
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: Unknown
Fleet Encounter (AUS) 1971 | from | Flying Legs (AUS) 1966 |
Open Arms (AUS) 1971 | from | Romantic Babe (AUS) 1965 |
Dam Line | Sire of Broodmare | |
---|---|---|
Countess Fleet (USA) 1951 | by | Count Fleet (USA) 1940 |
Honor Bound (USA) 1945 | by | Bull Dog (FR) 1927 |
Anchors Ahead (USA) 1932 | by | Man o' War (USA) 1917 |
Friar's Carse (USA) 1923 | by | Friar Rock (USA) 1913 |
Sire Line | Dam of Sire | |
---|---|---|
Nasrullah (IRE) 1940 | from | Mumtaz Begum (FR) 1932 |
Nearco (ITY) 1935 | from | Nogara (ITY) 1928 |
Pharos (GB) 1920 | from | Scapa Flow (GB) 1914 |
Phalaris (GB) 1913 | from | Bromus (GB) 1905 |
Polymelus (GB) 1902 | from | Maid Marian (GB) 1886 |
Cyllene (GB) 1895 | from | Arcadia (GB) 1887 |
Bona Vista (GB) 1889 | from | Vista (GB) 1879 |
Bend Or (GB) 1877 | from | Rouge Rose (GB) 1865 |
Doncaster (GB) 1870 | from | Marigold (GB) 1860 |
Stockwell (GB) 1849 | from |
Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
---|
Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.