Stud Book
Browsing history:
State Dinner (USA) 1975
State Dinner (USA) 1975
- Born: 01/01/1975
- Age: 50
- Bay Horse
- Sire: BUCKPASSER (USA) 1963
- Dam: SILVER BRIGHT (USA) 1963
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: 01/01/1975
Death: -
Family: JANUS
DNA Typed: N
PV:
BT:
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: Unknown
Damascus Dew (USA) 1983 | from | Port Damascus (USA) 1971 |
Society Affair (USA) 1987 | from | Quiet Charm (USA) 1971 |
Wentodinner (USA) 1982 | from | Wenona (IRE) 1965 |
Dam Line | Sire of Broodmare | |
---|---|---|
Silver Bright (USA) 1963 | by | Barbizon (USA) 1954 |
Silver Fog (USA) 1944 | by | Mahmoud (FR) 1933 |
Equilette (USA) 1938 | by | Equipoise (USA) 1928 |
Frilette (USA) 1924 | by | Man o' War (USA) 1917 |
Sire Line | Dam of Sire | |
---|---|---|
Buckpasser (USA) 1963 | from | Busanda (USA) 1947 |
Tom Fool (USA) 1949 | from | Gaga (USA) 1942 |
Menow (USA) 1935 | from | Alcibiades (USA) 1927 |
Pharamond (GB) 1925 | from | Selene (GB) 1919 |
Phalaris (GB) 1913 | from | Bromus (GB) 1905 |
Polymelus (GB) 1902 | from | Maid Marian (GB) 1886 |
Cyllene (GB) 1895 | from | Arcadia (GB) 1887 |
Bona Vista (GB) 1889 | from | Vista (GB) 1879 |
Bend Or (GB) 1877 | from | Rouge Rose (GB) 1865 |
Doncaster (GB) 1870 | from | Marigold (GB) 1860 |
Stockwell (GB) 1849 | from |
Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
---|
Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.