Stud Book
Browsing history:
Whenever Wherever (USA) 1983, Princess Pharos (NZ) 1975, Lease A Cloud (NZ) 1982, Malboona (NZ) 1973, Poor Fleet (GB) 1913
Whenever Wherever (USA) 1983
- Born: 12/03/1983
- Age: 21YO (dec)
- Chestnut Mare
- Sire: SECRETARIAT (USA) 1970
- Dam: MIRALLA (IRE) 1972
Foaling date: 12/03/1983
Death: 01/04/2004
Family: 11
DNA Typed: Y
PV:
BT:
Microchip: None
Life no: None
Left shoulder: NIL
Right shoulder: NIL
Breeder: Unknown
| Dam Line | Sire of Broodmare | |
|---|---|---|
| Miralla (IRE) 1972 | by | Allangrange (IRE) 1967 |
| Miralife (IRE) 1967 | by | Miralgo (GB) 1959 |
| London Life (GB) 1961 | by | Panaslipper (IRE) 1952 |
| Court Circular (GB) 1949 | by | Court Martial (GB) 1942 |
| Queanladdie (FR) 1943 | by | Motrico |
| Season | DOB | Colour | Sex | Name | Sire | Breeder |
|---|---|---|---|---|---|---|
| 1987 | - | - | - | (missed) | - | |
| 1988 | 28/09/88 | b | colt | [aus] Danz-Forever | Danzatore (CAN) | Goodwood Breeding Ltd & Co & Mrs J A & P Hogan |
| 1989 | 21/10/89 | b | filly | Fumino Amooru | Sir Tristram (IRE) | " |
| 1990 | 09/10/90 | b | filly | Gold Forever | Gold And Ivory (USA) | " |
| 1991 | 08/11/91 | ch | filly | (died) | Gold And Ivory (USA) | " |
| 1992 | 19/11/92 | b | filly | Center Tiara | Zabeel | " |
| 1993 | - | - | - | (missed) | Conquistarose (USA) | |
| 1994 | 20/09/94 | ch | filly | Twenty One Carat | Sir Tristram (IRE) | Mrs J A & P Hogan |
| 1995 | 24/09/95 | b | filly | [saf] Solea | Zabeel | " |
| 1996 | 11/10/96 | b | filly | Zatsalady | Zabeel | " |
| 1997 | 10/10/97 | ch | colt | [sin] Winning Supreme | Deputy Governor (USA) | " |
| 1998 | 06/11/98 | b | colt | [saf] Soul 'N Spirit | Rhythm (USA) | " |
| 1999 | 24/10/99 | b | colt | Vacaria | Volksraad (GB) | " |
| 2000 | - | - | - | (missed) | Entrepreneur (GB) | |
| 2001 | 05/09/01 | b | colt | [aus] It'llhappen | Cape Cross (IRE) | Sir Patrick & Lady Hogan |
| 2002 | - | - | - | (not served) | - | |
| 2003 | 19/10/03 | b | colt | [aus] Cross What | Cape Cross (IRE) | " |
| 2004 | - | - | - | (not served) | - | |
| Destroyed in April '04. | ||||||
