Stud Book
Browsing history:
Foreign Lass (NZ) 1968, Tights (USA) 1981, Business Class (NZ) 2007, Suavite (USA) 1981, Autocrat (NZ) 1968
Foreign Lass (NZ) 1968
- Born: -
- Age: 57
- Chestnut Mare
- Sire: AFGHANISTAN (FR) 1957
- Dam: WINDVALE LASS (NZ) 1960
Foaling date: -
Death: -
Family: 2
DNA Typed: N
PV:
BT:
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: C T Stewart
| Sire Line | Dam of Sire | |
|---|---|---|
| Afghanistan (FR) 1957 | from | Maliki (GB) 1948 |
| Pardal (FR) 1947 | from | Adargatis (FR) 1931 |
| Pharis (FR) 1936 | from | Carissima (FR) 1923 |
| Pharos (GB) 1920 | from | Scapa Flow (GB) 1914 |
| Phalaris (GB) 1913 | from | Bromus (GB) 1905 |
| Polymelus (GB) 1902 | from | Maid Marian (GB) 1886 |
| Cyllene (GB) 1895 | from | Arcadia (GB) 1887 |
| Bona Vista (GB) 1889 | from | Vista (GB) 1879 |
| Bend Or (GB) 1877 | from | Rouge Rose (GB) 1865 |
| Doncaster (GB) 1870 | from | Marigold (GB) 1860 |
| Stockwell (GB) 1849 | from |
| Season | DOB | Colour | Sex | Name | Sire | Breeder |
|---|---|---|---|---|---|---|
| 1973 | - | gr | colt | Tango | Country Dance (GB) | C T Stewart |
| 1974 | - | b | colt | Unnamed | Country Dance (GB) | " |
| 1975 | - | br | filly | Windvale Song | The Monk (GB) | " |
| 1976 | - | ch | colt | Quo Vardis | The Monk (GB) | " |
| 1977 | 18/10/77 | ch | filly | Vianney | Aristoi (USA) | " |
| 1978 | - | - | - | Foal (dead) | Beaufort Sea (USA) | " |
| 1979 | - | br | colt | Windvale Pal, [sin] Regal Star II | King's Palace (GB) | " |
| 1980 | - | - | - | (not served) | - | |
| 1981 | - | ch | colt | Toffee Boy | Mythical King (USA) | R L Chrans |
| 1982 | - | ch | filly | Notram | Mythical King (USA) | Mrs K I Dynan |
| 1983 | - | - | - | (not served) | - | |
| 1984 | - | ch | colt | [aus] New Claim | Straight Strike (USA) | " |
| 1985 | - | ch | filly | Unnamed | Straight Strike (USA) | " |
| 1986 | - | - | - | (slipped) | - | |
| 1987 | - | - | - | (missed) | Even Son | |
| 1988 | - | - | - | (missed) | Lord Jandy (USA) | |
| 1989 | - | - | - | (not served) | - | |
| 1990 | - | - | - | (not served) | - | |
| Died in December '89. | ||||||
