Stud Book
Browsing history:
Satina (NZ) 1971, [hk] Happy United (NZ) 2019, Florid Affair (NZ) 2010 2022, Onga Babe (NZ) 2000
Satina (NZ) 1971
- Born: 04/10/1971
- Age: 22YO (dec)
- Chestnut Mare
- Sire: MONTECELLO (GB) 1963
- Dam: TAVERN TIME (NZ) 1961
Foaling date: 04/10/1971
Death: 20/07/1994
Family: 13
DNA Typed: N
PV: N
BT: Y
Microchip: None
Life no: None
Left shoulder: M
Right shoulder: 14 OVER 1
Breeder: J L Macky
| Sire Line | Dam of Sire | |
|---|---|---|
| Montecello (GB) 1963 | from | Yola (GB) 1956 |
| Charlottesville (GB) 1957 | from | Noorani (GB) 1950 |
| Prince Chevalier (FR) 1943 | from | Chevalerie (FR) 1933 |
| Prince Rose (GB) 1928 | from | Indolence (GB) 1920 |
| Rose Prince (FR) 1919 | from | Eglantine (FR) 1902 |
| Prince Palatine (GB) 1908 | from |
| Season | DOB | Colour | Sex | Name | Sire | Breeder |
|---|---|---|---|---|---|---|
| 1975 | - | b | filly | [aus] Dear Heart | Blarney Kiss (USA) | Mrs C C E Thompson |
| 1976 | - | - | - | (not served) | - | |
| 1977 | - | ch | colt | Zephyr Zing | Zephyr Bay (AUS) | " |
| 1978 | - | ch | colt | Unnamed | Battle-Waggon (GB) | M V Thompson |
| 1979 | - | - | - | (not served) | - | |
| 1980 | - | - | - | (missed) | - | |
| 1981 | - | ch | colt | My World | Smuggler (GB) | " |
| 1982 | - | - | - | (missed) | - | |
| 1983 | - | ch | colt | Zephuros | Zephyr Bay (AUS) | " |
| 1984 | 05/04/85 | ch | colt | [gb] Black Marketeer | Sir Tristram (IRE) | Dr A Sywak |
| 1985 | 09/04/86 | ch | colt | Unnamed | Zephyr Bay (AUS) | " |
| 1986 | - | - | - | (missed) | - | |
| 1987 | - | ch | filly | [aus] Anitas | Sir Tristram (IRE) | " |
| 1988 | - | - | - | (missed) | - | |
| 1989 | - | - | - | (missed) | Double Schwartz (IRE) | |
| 1990 | 13/09/90 | ch | colt | Copper Beech | Super Imposing | " |
| 1991 | 25/11/91 | b | colt | [sin] Chao Phaya IV | McGinty | " |
| 1992 | - | - | - | (not served) | - | |
| 1993 | 14/11/93 | ch | colt | Super Hot | Super Imposing | H J & Mrs S Parslow |
| 1994 | - | - | - | Zephyr Ace | " | |
| Covered in '93 by Zephyr Ace but died without further produce in '94. | ||||||
