Stud Book
Browsing history:
Ben's Sister (NZ) 1969
Ben's Sister (NZ) 1969
- Born: 21/09/1969
- Age: 55
- Brown Mare
- Sire: TEST CASE (GB) 1958
- Dam: JENNIFER JOY (NZ) 1954
Foaling date: 21/09/1969
Death: -
Family: 2
DNA Typed: N
PV: N
BT: Y
Microchip: None
Life no: None
Left shoulder: JHL CONJOINED
Right shoulder: 4 OVER 9
Breeder: Balcarres Stud Ltd
Dam Line | Sire of Broodmare | |
---|---|---|
Jennifer Joy (NZ) 1954 | by | Summertime (GB) 1946 |
Volifox (NZ) 1937 | by | Foxbridge (GB) 1930 |
Volimond (NZ) 1925 | by | Limond (GB) 1913 |
Tivoli (NZ) 1917 | by | Absurd (GB) 1909 |
Roscommon (GB) 1905 | by | Common (GB) 1888 |
Sire Line | Dam of Sire | |
---|---|---|
Test Case (GB) 1958 | from | Tessa Gillian (GB) 1950 |
Supreme Court (GB) 1948 | from | Forecourt (IRE) 1943 |
Precipitation (GB) 1933 | from | Double Life (IRE) 1926 |
Hurry On (GB) 1913 | from | Tout Suite (GB) 1904 |
Marcovil (GB) 1903 | from |
Season | DOB | Colour | Sex | Name | Sire | Breeder |
---|---|---|---|---|---|---|
1973 | - | br or gr | colt | [aus] Young Tora | Kazakstaan (GB) | Balcarres Stud Ltd |
1974 | - | b | colt | (died) | Rangong (GB) | " |
1975 | - | - | - | (not served) | - | |
1976 | - | - | - | (slipped) | - | |
1977 | - | b | colt | [aus] Zest | Rangong (GB) | " |
1978 | 08/12/78 | br | colt | Ben's Magic | Zephyr Bay (AUS) | Waikato Stud Ltd |
1979 | - | - | - | (not served) | - | |
1980 | 29/10/80 | br | filly | Snuggler | Smuggler (GB) | Balcarres Stud Ltd |
1981 | - | - | - | (missed) | - | |
1982 | - | b | filly | Miocene | Brauner (USA) | " |
1983 | - | - | - | (missed) | - | |
1984 | - | b | colt | [aus] Cowboy Ben | Western Bay | " |
1985 | - | b | colt | [aus] Ben's Imperial | Imperial Seal (GB) | Waikato Stud Bloodstock Ltd |
1986 | - | b | colt | [aus] Ben's Ruin | Pompeii Court (USA) | " |
1987 | - | - | - | (missed) | - | |
1988 | 05/08/88 | b | colt | [aus] Outlander | Imperial Seal (GB) | " |
1989 | 16/10/89 | b | colt | Magistralis | Mistral Dancer (CAN) | " |
1990 | - | - | - | (missed) | Pompeii Court (USA) | |
Died in October '90. |