Stud Book
Browsing history:
Meet The Market (NZ) 1984, Chinese Sis (USA) 1940, Proud Warrior (NZ) 1982, Poker Player (NZ) 2012, Marzia (NZ) 2005 2013
Meet The Market (NZ) 1984
- Born: 25/08/1984
- Age: 19YO (dec)
- Black Mare
- Sire: LONG ROW (GB) 1970
- Dam: MINDY (NZ) 1978
Foaling date: 25/08/1984
Death: 01/06/2004
Family: 5
DNA Typed: Y
PV: N
BT:
Microchip: None
Life no: None
Left shoulder: H
Right shoulder: 70 OVER 4
Breeder: F L Paviour
| Sire Line | Dam of Sire | |
|---|---|---|
| Long Row (GB) 1970 | from | Front Row (IRE) 1965 |
| Linacre (GB) 1960 | from | True Picture (IRE) 1955 |
| Rockefella (GB) 1941 | from | Rockfel (GB) 1935 |
| Hyperion (GB) 1930 | from | Selene (GB) 1919 |
| Gainsborough (GB) 1915 | from | Rosedrop (GB) 1907 |
| Bayardo (GB) 1906 | from | Galicia (GB) 1898 |
| Bay Ronald (GB) 1893 | from | |
| Hampton (GB) 1872 | from |
| Season | DOB | Colour | Sex | Name | Sire | Breeder |
|---|---|---|---|---|---|---|
| 1990 | 20/10/90 | blk | filly | Appointment | Don't Forget Me (IRE) | G W Keast & M D McLeish |
| 1991 | 10/11/91 | b | colt | Matthew John | Spectacular Love (USA) | Thoroughbred Racing Management Ltd |
| 1992 | - | - | - | (slipped) | Pompeii Court (USA) | |
| 1993 | 18/09/93 | blk | colt | Unnamed | Oregon (USA) | " |
| 1994 | 27/09/94 | b | colt | Someone Famous, [mac] Pearl Famous | Spectacular Love (USA) | " |
| 1995 | 15/10/95 | blk | filly | Rose Of St Giles | Justice Prevails (AUS) | " |
| 1996 | 22/10/96 | b | filly | Blue Lady | Pompeii Court (USA) | " |
| 1997 | - | - | - | (missed) | Pompeii Court (USA) | |
| 1998 | 31/10/98 | blk | filly | Supagas | Justice Prevails (AUS) | " |
| 1999 | - | - | - | (missed) | Justice Prevails (AUS) | |
| 2000 | 05/09/00 | br | filly | Western Winds | Turtle Island (IRE) | T R Management Ltd |
| 2001 | - | - | - | (not served) | - | |
| 2002 | 11/11/02 | blk | filly | Ebony's Chance | Ebony Grosve | P J Davies |
| 2003 | 13/11/03 | blk | colt | On The Nose | Ebony Grosve | " |
| 2004 | - | - | - | (not served) | - | |
| Died in June '04. | ||||||
