Stud Book

Browsing history: Garcia (USA) 1982

Garcia (USA) 1982

Foaling date: 01/01/1982
Death: 14/02/2007
Family: 4
DNA Typed: Y
PV:
BT:
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: Unknown
     
Foaling Date Colour Sex Horse Last Service Date Dam
Season Mares Covered Foals Living Foals Dead & Slipped Mares Exported No Returns Mares Dead Missed Mares Indeterminate Results Fertility %
1989 56 40 9 0 1 2 4 0 92.45%
1990 44 27 11 0 1 0 5 0 88.37%
1991 78 44 19 0 2 5 7 1 90.00%
1992 39 24 7 0 3 3 2 0 93.94%
1993 20 13 2 0 0 3 2 0 88.24%
1994 21 16 1 0 0 4 0 0 100.00%
1995 14 8 2 0 2 1 1 0 90.91%
1996 14 7 2 0 0 3 2 0 81.82%
1997 3 2 1 0 0 0 0 0 100.00%
1998 7 5 0 0 0 0 2 0 71.43%
1999 11 9 0 0 0 1 1 0 90.00%
2000 17 9 0 0 1 2 5 0 64.29%
2001 7 6 0 0 1 0 0 0 100.00%
2002 6 4 1 0 0 0 1 0 83.33%
2003 8 4 0 0 2 0 2 0 66.67%
2004 6 5 1 0 0 0 0 0 100.00%
2005 4 2 1 0 0 0 1 0 75.00%
2006 2 2 0 0 0 0 0 0 100.00%
Total 357 227 57 0 13 24 35 1 89.03%

Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.

Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.