Stud Book
Browsing history:
Primcetta (NZ) 1970, Prime Suspect (NZ) 1990, Nicolight (NZ) 1981, Cos I Can (NZ) 2008, Miss Helga (IRE) 2000
Primcetta (NZ) 1970
- Born: 26/10/1970
- Age: 21YO (dec)
- Bay Mare
- Sire: TEST CASE (GB) 1958
- Dam: DELLA FOX (NZ) 1962
Foaling date: 26/10/1970
Death: 04/02/1992
Family: 7
DNA Typed: N
PV: N
BT: Y
Microchip: None
Life no: None
Left shoulder: JHL CONJOINED
Right shoulder: 11 OVER 0
Breeder: Balcarres Stud Ltd
| Dam Line | Sire of Broodmare | |
|---|---|---|
| Della Fox (NZ) 1962 | by | Copenhagen II (GB) 1954 |
| Messalina (NZ) 1955 | by | Ruthless (GB) 1941 |
| Midpicca (AUS) 1944 | by | Midstream (GB) 1933 |
| Piccadilly Rose (AUS) 1939 | by | Piccadilly (GB) 1932 |
| Sire Line | Dam of Sire | |
|---|---|---|
| Test Case (GB) 1958 | from | Tessa Gillian (GB) 1950 |
| Supreme Court (GB) 1948 | from | Forecourt (IRE) 1943 |
| Precipitation (GB) 1933 | from | Double Life (IRE) 1926 |
| Hurry On (GB) 1913 | from | Tout Suite (GB) 1904 |
| Marcovil (GB) 1903 | from |
| Season | DOB | Colour | Sex | Name | Sire | Breeder |
|---|---|---|---|---|---|---|
| 1977 | - | br | colt | Turanganui | Blarney Kiss (USA) | Balcarres Stud Ltd |
| 1978 | 01/08/78 | blk | colt | Foxbay | Zephyr Bay (AUS) | " |
| 1979 | - | - | - | (not served) | - | |
| 1980 | - | b or br | filly | [aus] Starcetta | Rangong (GB) | " |
| 1981 | - | - | - | (missed) | - | |
| 1982 | - | b or br | filly | [aus] Flowing Heart | Smuggler (GB) | " |
| 1983 | - | - | - | (missed) | - | |
| 1984 | 25/08/84 | b | filly | Santona | Zephyr Bay (AUS) | " |
| 1985 | 19/10/85 | br | filly | Today's Girl | Zephyr Bay (AUS) | Waikato Stud Bloodstock Ltd |
| 1986 | - | - | - | (missed) | - | |
| 1987 | - | br | colt | [aus] Prime Wind | Zephyr Bay (AUS) | " |
| 1988 | 18/11/88 | b | filly | Light And Free | Dahar (USA) | " |
| 1989 | 26/11/89 | b | filly | Fontana | Pompeii Court (USA) | " |
| 1990 | 09/12/90 | br | colt | [aus] Sinister Prince | Pompeii Court (USA) | Waikato Stud Ltd |
| 1991 | - | - | - | (not served) | - | |
| 1992 | - | - | - | Pompeii Court (USA) | " | |
| Died in February '92 without further produce. | ||||||
