Stud Book
Browsing history:
Lady Kelso (NZ) 1965
Lady Kelso (NZ) 1965
- Born: 01/08/1965
- Age: 59
- Chestnut Mare
- Sire: GREAT WESTERN (GB) 1948
- Dam: CARILLON (NZ) 1946
Foaling date: 01/08/1965
Death: -
Family:
DNA Typed: N
PV:
BT:
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: R G Sutherland
Dam Line | Sire of Broodmare | |
---|---|---|
Carillon (NZ) 1946 | by | Lo Zingaro (GB) 1931 |
Carolyn (NZ) 1939 | by | Paper Money (GB) 1916 |
Queen Astrid (NZ) 1932 nsb | by | Balboa (NZ) 1911 |
Fair Rose (NZ) 1915 nsb | by | All Red (NZ) 1904 |
Sire Line | Dam of Sire | |
---|---|---|
Great Western (GB) 1948 | from | |
Precipitation (GB) 1933 | from | Double Life (IRE) 1926 |
Hurry On (GB) 1913 | from | Tout Suite (GB) 1904 |
Marcovil (GB) 1903 | from |
Season | DOB | Colour | Sex | Name | Sire | Breeder |
---|---|---|---|---|---|---|
1972 | - | gr | colt | Trampit nsb | Resmart | I J & T A Nichol |
1973 | - | ch | colt | Unnamed nsb | Resmart | " |
1974 | - | - | - | (missed) | - | |
1975 | - | - | - | (missed) | - | |
1976 | - | - | - | (missed) | - | |
1977 | - | ch | colt | Unnamed nsb | Resmart | " |
1978 | - | ch | colt | Unnamed nsb | Danny Kaye | " |
1979 | - | ch | filly | Flight Lady nsb | Master Flight | " |
1980 | - | ch | filly | Unnamed nsb | Master Flight | " |
1981 | - | ch | colt | Unnamed nsb | Master Flight | " |
1982 | - | ch | filly | Unnamed nsb | Master Flight | " |
1983 | - | b | filly | (died) | Master Flight | " |
1984 | - | ch | filly | (died) | Master Flight | " |
1985 | - | ch | filly | Unnamed nsb | Master Flight | " |
1986 | - | - | - | Ineligible for registration | - | " |
nfrin '86 foaled to a sire of unidentified pedigree. |