Stud Book
Browsing history:
Yarning (NZ) 1963
Yarning (NZ) 1963
- Born: -
- Age: 61
- Brown Mare
- Sire: CHATSWORTH II (GB) 1950
- Dam: COTTON TIME (NZ) 1954
Foaling date: -
Death: -
Family: 2
DNA Typed: N
PV: N
BT: Y
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: J D Foote
Dam Line | Sire of Broodmare | |
---|---|---|
Cotton Time (NZ) 1954 | by | Mid-day Sun (GB) 1934 |
Katie Scarlett (NZ) 1940 | by | Hunting Song (GB) 1919 |
Adornment (NZ) 1921 | by | The Nut (GB) 1905 |
Elegance (NZ) 1906 | by | Seaton Delaval (GB) 1889 |
Sire Line | Dam of Sire | |
---|---|---|
Chatsworth II (GB) 1950 | from | Netherton Maid (GB) 1944 |
Chanteur II (FR) 1942 | from | La Diva (FR) 1937 |
Chateau Bouscaut (FR) 1927 | from | Ramondie (FR) 1920 |
Kircubbin (IRE) 1918 | from | |
Captivation (GB) 1902 | from |
Season | DOB | Colour | Sex | Name | Sire | Breeder |
---|---|---|---|---|---|---|
1969 | - | br | colt | [aus] Hard Case | Test Case (GB) | Miss M J Bull |
1970 | 27/10/70 | b | filly | Yarmont | Montecello (GB) | " |
1971 | - | - | - | (missed) | - | |
1972 | - | br | filly | Jetscene | Montecello (GB) | Chester Farm Ltd |
1973 | - | b | filly | Morning Chat | Hasty Cloud (IRE) | " |
1974 | - | b | colt | [aus] Cinchona, [sin] Will Power | Indian Order (GB) | " |
1975 | - | b or br | colt | [aus] Intaal | Frontal (USA) | " |
1976 | - | - | - | (missed) | - | |
1977 | - | b | colt | [aus] Law Lord | Rangong (GB) | " |
1978 | - | b | filly | Swallow Lane | Magnesia (USA) | " |
1979 | - | br | colt | [aus] My Flyer | Rahman | " |
1980 | - | b | colt | (died) | Rahman | " |
1981 | - | br | colt | [aus] Black Tweed | Brigand (USA) | " |
1982 | - | - | - | (missed) | - | |
1983 | - | b | colt | (euthanised) | Desperate Dee (GB) | M D Tong |
1984 | - | b | colt | Robyn Hyde | Icelandic (IRE) | " |
1985 | - | br | filly | Family Favourite | Dare Devil | " |
1986 | - | - | - | (not served) | - | |
1987 | 28/11/87 | b | colt | Last Chat | Brigade Of Guards (GB) | Mrs J Day |
1988 | - | - | - | (missed) | - | |
1989 | - | - | - | (missed) | - | |
Died in January '90. |