Stud Book
Browsing history:
Gilded (NZ) 1966, Voli Returned (NZ) 1990 2005, Cherokee Gold (NZ) 1986, Grey Alarm (NZ) 1988, Tinawin (NZ) 1973
Gilded (NZ) 1966
- Born: -
- Age: 24YO (dec)
- Chestnut Mare
- Sire: PAKISTAN II (GB) 1958
- Dam: OUT OF BOUNDS (NZ) 1961
Foaling date: -
Death: 01/03/1991
Family: 8
DNA Typed: N
PV:
BT:
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: A S Fell
| Sire Line | Dam of Sire | |
|---|---|---|
| Pakistan II (GB) 1958 | from | Tambara (IRE) 1947 |
| Palestine (GB) 1947 | from | Una (IRE) 1930 |
| Fair Trial (GB) 1932 | from | Lady Juror (GB) 1919 |
| Fairway (GB) 1925 | from | Scapa Flow (GB) 1914 |
| Phalaris (GB) 1913 | from | Bromus (GB) 1905 |
| Polymelus (GB) 1902 | from | Maid Marian (GB) 1886 |
| Cyllene (GB) 1895 | from | Arcadia (GB) 1887 |
| Bona Vista (GB) 1889 | from | Vista (GB) 1879 |
| Bend Or (GB) 1877 | from | Rouge Rose (GB) 1865 |
| Doncaster (GB) 1870 | from | Marigold (GB) 1860 |
| Stockwell (GB) 1849 | from |
| Season | DOB | Colour | Sex | Name | Sire | Breeder |
|---|---|---|---|---|---|---|
| 1971 | - | ch | colt | Koiro Zenith | Zamazaan (FR) | A S Fell |
| 1972 | - | ch | filly | [aus] Image d'Or | Pretendre (GB) | " |
| 1973 | - | ch | filly | Golden Chariot | Battle-Waggon (GB) | " |
| 1974 | - | b | colt | Dragon Command | Reindeer (IRE) | " |
| 1975 | - | ch | colt | Unnamed | Regent's Tale (USA) | " |
| 1976 | - | br | filly | (died) | Rocky Mountain (FR) | " |
| 1977 | - | - | - | (not served) | - | |
| 1978 | - | - | - | Foal (dead) | Music Teacher (USA) | " |
| 1979 | - | - | - | (slipped) | - | |
| 1980 | - | br | filly | Waskesiu | Riverton (FR) | " |
| 1981 | - | b | filly | Dragonfly | Reindeer (IRE) | " |
| 1982 | - | - | - | (slipped twins) | - | |
| 1983 | - | b | colt | Winners Joy, [hk] Gay Nineties | Travolta (FR) | " |
| 1984 | - | - | - | (not served) | - | |
| 1985 | - | - | - | (slipped) | - | |
| 1986 | - | ch | filly | Gold Reno | Terreno (IRE) | " |
| 1987 | - | - | - | (slipped) | - | |
| 1988 | - | - | - | (not served) | - | |
| 1989 | - | - | - | (slipped) | Kings Island (IRE) | |
| 1990 | - | - | - | (not served) | - | |
| Destroyed. | ||||||
