Stud Book
Browsing history:
Bourbon Arrow (NZ) 1968, Misconceive (NZ) 1997, Tristabest (NZ) 1992, Instamatic (NZ) 1990, Stonyfell (AUS) 1951
Bourbon Arrow (NZ) 1968
- Born: -
- Age: 57
- Brown Mare
- Sire: BOURBON PRINCE (USA) 1957
- Dam: GOLDEN ARROW (NZ) 1945
Foaling date: -
Death: -
Family: 2
DNA Typed: N
PV:
BT:
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: J N Lowry
| Dam Line | Sire of Broodmare | |
|---|---|---|
| Golden Arrow (NZ) 1945 | by | Robin Goodfellow (GB) 1932 |
| Aureus (NZ) 1934 | by | Gascony (NZ) 1924 |
| Aureate (NZ) 1918 | by | All Black (GB) 1904 |
| Sire Line | Dam of Sire | |
|---|---|---|
| Bourbon Prince (USA) 1957 | from | Lyceum (USA) 1948 |
| Princequillo (IRE) 1940 | from | Cosquilla (GB) 1933 |
| Prince Rose (GB) 1928 | from | Indolence (GB) 1920 |
| Rose Prince (FR) 1919 | from | Eglantine (FR) 1902 |
| Prince Palatine (GB) 1908 | from |
| Season | DOB | Colour | Sex | Name | Sire | Breeder |
|---|---|---|---|---|---|---|
| 1972 | - | b | filly | Best Brand | Old Soldier (GB) | J T Davison |
| 1973 | - | b | colt | [aus] Fear Not | Patron Saint (GB) | " |
| 1974 | - | b | filly | [aus] Whistling Arrow | Old Soldier (GB) | " |
| 1975 | - | - | - | (missed) | - | |
| 1976 | - | b | filly | [aus] Bartison | Jonathan R (IRE) | " |
| 1977 | - | b or br | filly | (died) | Taipan II (USA) | " |
| 1978 | - | b | colt | Tide Race | Turn The Tide (IRE) | " |
| 1979 | - | br | colt | Dynamite, [sin] Asean II | Turn The Tide (IRE) | " |
| 1980 | - | br | filly | Dione | Turn The Tide (IRE) | " |
| 1981 | - | - | - | (not served) | - | |
| 1982 | - | br | filly | [aus] Miss Mapperley | Moss Trooper (USA) | C J T Davison |
| 1983 | - | br | colt | Unnamed | Long Row (GB) | " |
| 1984 | - | br | filly | Unnamed | Long Row (GB) | " |
| 1985 | - | br | filly | Unnamed | Long Row (GB) | " |
| 1986 | - | br | colt | [aus] Skullarrow | Long Row (GB) | " |
| 1987 | - | - | - | (missed) | - | |
| 1988 | 01/10/88 | b | colt | Unnamed | Nauplius | " |
| 1989 | - | - | - | (not served) | - | |
| Died in June '89. | ||||||
