Stud Book
Browsing history:
Eastern Nip (IRE) 1958, Neapolitan (GB) 1943, Casting For Gold (IRE) 1993, Treasure Trove (NZ) 1982, Quail (NZ) 1972
Eastern Nip (IRE) 1958
- Born: 08/01/1958
- Age: 35YO (dec)
- Bay Horse
- Sire: TAMERLANE (GB) 1952
- Dam: LIBATION (GB) 1948
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: 08/01/1958
Death: 08/01/1993
Family: 20
DNA Typed: N
PV:
BT:
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: Unknown
| Dam Line | Sire of Broodmare | |
|---|---|---|
| Libation (GB) 1948 | by | Fair Trial (GB) 1932 |
| Bishop's Vine (GB) 1943 | by | Pont l'Eveque (GB) 1937 |
| Winepress (GB) 1928 | by | Sansovino (GB) 1921 |
| Neuve Chapelle (GB) 1914 | by | Sunstar (GB) 1908 |
| Prim Nun (GB) 1906 | by | Persimmon (GB) 1893 |
| Sire Line | Dam of Sire | |
|---|---|---|
| Tamerlane (GB) 1952 | from | Eastern Empress (GB) 1944 |
| Persian Gulf (GB) 1940 | from | Double Life (IRE) 1926 |
| Bahram (GB) 1932 | from | Friar's Daughter (GB) 1921 |
| Blandford (IRE) 1919 | from | Blanche (GB) 1912 |
| Swynford (GB) 1907 | from | |
| John O'Gaunt (GB) 1901 | from | La Fleche (GB) 1889 |
| Isinglass (GB) 1890 | from | |
| Isonomy (GB) 1875 | from | Isola Bella |
| Sterling (GB) 1868 | from |
| Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
|---|
| Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.
