Stud Book
Browsing history:
Corfu (NZ) 1984, [aus] Linka (NZ) 2008, Cool Rock'a (NZ) 1987, Cholula (NZ) 2017, Marimar (NZ) 1984
Corfu (NZ) 1984
- Born: 08/12/1984
- Age: 26YO (dec)
- Bay Mare
- Sire: NOBLE BIJOU (USA) 1971
- Dam: FIREFLY (NZ) 1976
Foaling date: 08/12/1984
Death: 01/08/2010
Family: 5
DNA Typed: Y
PV: N
BT:
Microchip: None
Life no: None
Left shoulder: HORSESHOE
Right shoulder: 53 OVER 4
Breeder: Mr & Mrs B J Anderton, D Carey & D J Thistoll
| Sire Line | Dam of Sire | |
|---|---|---|
| Noble Bijou (USA) 1971 | from | Priceless Gem (USA) 1963 |
| Vaguely Noble (IRE) 1965 | from | Noble Lassie (GB) 1956 |
| Vienna (GB) 1957 | from | Turkish Blood (IRE) 1944 |
| Aureole (GB) 1950 | from | Angelola (GB) 1945 |
| Hyperion (GB) 1930 | from | Selene (GB) 1919 |
| Gainsborough (GB) 1915 | from | Rosedrop (GB) 1907 |
| Bayardo (GB) 1906 | from | Galicia (GB) 1898 |
| Bay Ronald (GB) 1893 | from | |
| Hampton (GB) 1872 | from |
| Season | DOB | Colour | Sex | Name | Sire | Breeder |
|---|---|---|---|---|---|---|
| 1990 | - | - | - | (missed) | Little Brown Jug | |
| 1991 | 04/01/92 | ch | colt | Melynos | Melyno (IRE) | G H C Kain & J L Lawrence |
| 1992 | - | - | - | (not served) | - | |
| 1993 | 23/11/93 | b | colt | Davy Crockett | Hereward the Wake (USA) | G M & Mrs V M Mitchinson |
| 1994 | - | - | - | (missed) | Waikiki Star (USA) | |
| 1995 | 15/11/95 | b | filly | Unnamed | Melyno (IRE) | G H C Kain |
| 1996 | - | - | - | (missed) | Hereward the Wake (USA) | |
| 1997 | 06/11/97 | b | colt | Archipelago | Random Chance | " |
| 1998 | - | - | - | (missed) | Hereward the Wake (USA) | |
| 1999 | - | - | - | (not served) | - | |
| 2000 | - | - | - | (not served) | - | |
| 2001 | 16/10/01 | b | filly | Unnamed | Felix the Cat (USA) | " |
| 2002 | - | - | - | (not served) | - | |
| 2003 | 22/10/03 | b | filly | Unnamed | Felix the Cat (USA) | " |
| 2004 | - | - | - | (not served) | - | |
| 2005 | - | - | - | (not served) | - | |
| 2006 | - | - | - | (not served) | - | |
| 2007 | 31/12/07 | br | colt | Unnamed | Lord Of Warriors (USA) | " |
| Died '10. | ||||||
