Stud Book
Browsing history:
Bonny Bijou (NZ) 1979
Bonny Bijou (NZ) 1979
- Born: -
- Age: 45
- Brown Mare
- Sire: NOBLE BIJOU (USA) 1971
- Dam: TELEX (NZ) 1958
Foaling date: -
Death: -
Family: 4
DNA Typed: N
PV: N
BT: Y
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: Karamu Land Co Ltd
Dam Line | Sire of Broodmare | |
---|---|---|
Telex (NZ) 1958 | by | Kurdistan (GB) 1947 |
Twitter (NZ) 1945 | by | Salmagundi (GB) 1924 |
Chirp (NZ) 1935 | by | Full Feather (NZ) 1925 |
Lucy Locket (NZ) 1923 | by | Boniform (NZ) 1904 |
Killena (NZ) 1913 | by | Kilbroney (GB) 1907 |
Sire Line | Dam of Sire | |
---|---|---|
Noble Bijou (USA) 1971 | from | Priceless Gem (USA) 1963 |
Vaguely Noble (IRE) 1965 | from | Noble Lassie (GB) 1956 |
Vienna (GB) 1957 | from | Turkish Blood (IRE) 1944 |
Aureole (GB) 1950 | from | Angelola (GB) 1945 |
Hyperion (GB) 1930 | from | Selene (GB) 1919 |
Gainsborough (GB) 1915 | from | Rosedrop (GB) 1907 |
Bayardo (GB) 1906 | from |
Season | DOB | Colour | Sex | Name | Sire | Breeder |
---|---|---|---|---|---|---|
1983 | - | b | filly | Ice Crystal | Icelandic (IRE) | P H P Bayly |
1984 | - | b | colt | Cold Cash | Icelandic (IRE) | E A Conyngham & T W Hodgson |
1985 | - | - | - | (missed) | - | |
1986 | - | b | filly | Unnamed | Long Row (GB) | " |
1987 | - | b | filly | (died) | Ring The Bell | " |
* Cold Cash was named Our Cold Cash in Australia. Covered in '87 byRing The Bell but sent to Australia in April '88. |