Stud Book
Browsing history:
Fedora (NZ) 1959
Fedora (NZ) 1959 nsb
- Born: 01/08/1959
- Age: 65
- Chestnut Mare
- Sire: HOWE (NZ) 1943
- Dam:
Foaling date: 01/08/1959
Death: -
Family:
DNA Typed: N
PV: N
BT: Y
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: Miss T Harvey
Dam Line | Sire of Broodmare |
---|
Sire Line | Dam of Sire | |
---|---|---|
Howe (NZ) 1943 | from | Malmsey (NZ) 1923 |
Defoe (GB) 1926 | from | Daughter-In-Law (GB) 1920 |
Hurry On (GB) 1913 | from | Tout Suite (GB) 1904 |
Marcovil (GB) 1903 | from |
Season | DOB | Colour | Sex | Name | Sire | Breeder |
---|---|---|---|---|---|---|
1967 | - | ch | filly | Moska nsb | Whistling Willie (IRE) | Mrs W N J Thacker |
1976 | 01/08/76 | gr | filly | Cheetah War Chic nsb | - | Miss S M Kirk |
1977 | - | ch | filly | Ineligible for registration | - | Mrs S M Dawson |
1978 | - | - | - | (slipped) | - | |
1979 | - | ch | colt | Ineligible for registration | - | " |
1980 | - | - | - | Ineligible for registration | - | " |
1981 | - | ch | filly | Unnamed nsb | Ron Riko Dinero nsb | " |
1982 | - | - | - | (missed) | - | |
1983 | - | - | - | (missed) | - | |
1984 | - | b | colt | Ineligible for registration | - | " |
1985 | - | - | - | (not served) | - | |
Complete stud record unknown; slipped in '78; in '80 foaled to a sire ofunregistered pedigree; missed in '82,'83; in '84 foaled a b c by a sire ofunknown pedigree; not served in '84. No further returns received. |