Stud Book
Browsing history:
Tattenham (AUS) 1967, Gamble Me (AUS) 2004, Voliera (AUS) 2004, Latestu (AUS) 1999, June Bride (GB) 1916
Tattenham (AUS) 1967
- Born: 01/09/1967
- Age: 58
- Chestnut Horse
- Sire: STAR KINGDOM (IRE) 1946
- Dam: MAGIC SYMBOL (AUS) 1956
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: 01/09/1967
Death: -
Family: 2
DNA Typed: N
PV:
BT:
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: Unknown
| Paint A Rainbow (AUS) 1981 | from | Grease Paint (AUS) 1970 |
| Pelham (AUS) 1974 | from | Phyllis May (IRE) 1957 |
| Dam Line | Sire of Broodmare | |
|---|---|---|
| Magic Symbol (AUS) 1956 | by | Makarpura (GB) 1946 |
| Magic Wonder (AUS) 1949 | by | Newtown Wonder (GB) 1942 |
| Conveyor (GB) 1945 | by | Pylon (FR) 1933 |
| Baringo (GB) 1932 | by | Flamingo (GB) 1925 |
| Middle East (GB) 1926 | by | Lemberg (GB) 1907 |
| Sire Line | Dam of Sire | |
|---|---|---|
| Star Kingdom (IRE) 1946 | from | Impromptu (IRE) 1939 |
| Stardust (GB) 1937 | from | Sister Stella (GB) 1923 |
| Hyperion (GB) 1930 | from | Selene (GB) 1919 |
| Gainsborough (GB) 1915 | from | Rosedrop (GB) 1907 |
| Bayardo (GB) 1906 | from | Galicia (GB) 1898 |
| Bay Ronald (GB) 1893 | from | |
| Hampton (GB) 1872 | from |
| Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
|---|
| Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.
