Stud Book
Browsing history:
Maxi (NZ) 1966, Jet Set Chic (NZ) 2001, What A Guest (IRE) 1979, Test Case (AUS) 2006, The Cheek (NZ) 1998
Maxi (NZ) 1966
- Born: -
- Age: 59
- Bay Mare
- Sire: BOURBON PRINCE (USA) 1957
- Dam: KILT (NZ) 1956
Foaling date: -
Death: -
Family: 34
DNA Typed: N
PV: N
BT: Y
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: Mrs T C Lowry
| Dam Line | Sire of Broodmare | |
|---|---|---|
| Kilt (NZ) 1956 | by | Faux Tirage (GB) 1946 |
| Haidie (NZ) 1946 | by | Lo Zingaro (GB) 1931 |
| Senta (NZ) 1941 | by | Siegfried (GB) 1925 |
| Ballasalla (NZ) 1929 | by | Woodend (GB) 1921 |
| Sire Line | Dam of Sire | |
|---|---|---|
| Bourbon Prince (USA) 1957 | from | Lyceum (USA) 1948 |
| Princequillo (IRE) 1940 | from | Cosquilla (GB) 1933 |
| Prince Rose (GB) 1928 | from | Indolence (GB) 1920 |
| Rose Prince (FR) 1919 | from | Eglantine (FR) 1902 |
| Prince Palatine (GB) 1908 | from |
| Season | DOB | Colour | Sex | Name | Sire | Breeder |
|---|---|---|---|---|---|---|
| 1971 | - | ch | colt | [aus] Supreme Max | Sucaryl (GB) | Mrs T C Lowry |
| 1972 | - | ch | colt | [aus] Kamazan | Kazakstaan (GB) | " |
| 1973 | - | blk | colt | Maxson | In the Purple (FR) | " |
| 1974 | - | - | - | (missed) | - | |
| 1975 | - | b | colt | Bourbon Chief | Pass the Bottle (USA) | " |
| 1976 | - | b | filly | [aus] Kirramaxine | Kirrama | Mrs M G Lowry |
| 1977 | - | - | - | (missed) | - | |
| 1978 | - | ch | filly | [aus] Maximarlist | Imperial March (CAN) | " |
| 1979 | - | b | colt | [aus] Moviegoer | Moss Trooper (USA) | " |
| 1980 | - | - | - | (missed) | - | |
| 1981 | - | - | - | (slipped) | - | |
| 1982 | 16/10/82 | b | filly | Verbosity | Sound Reason (CAN) | " |
| 1983 | - | - | - | (missed) | - | |
| 1984 | - | br | colt | Moral Duty | Inviting (IRE) | Mrs D A Newman |
| 1985 | 05/11/85 | ch | filly | Maximum Result | Wolverton (IRE) | Mrs M G Lowry |
| 1986 | - | - | - | (slipped) | - | |
| 1987 | 08/09/87 | b | filly | Maximum Effort | Shy Rambler (USA) | " |
| 1988 | - | - | - | (slipped) | - | |
| 1989 | 13/10/89 | b | colt | Road Rambler | Shy Rambler (USA) | " |
| 1990 | - | - | - | (not served) | - | |
| No further returns received. | ||||||
