Stud Book
Browsing history:
Cheski (NZ) 1973, Bless My Soul (NZ) 1984 1989, Aura D'Oro (AUS) 2011 2024, Bilbo Baggins (NZ) 2003, [aus] Arctic Blaze (NZ) 1990
Cheski (NZ) 1973
- Born: -
- Age: 52
- Bay Mare
- Sire: CURRAN (NZ) 1962
- Dam: MARREE (NZ) 1965
Foaling date: -
Death: -
Family: 3
DNA Typed: N
PV: N
BT: Y
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: H McCarvill
| Dam Line | Sire of Broodmare | |
|---|---|---|
| Marree (NZ) 1965 | by | Test Case (GB) 1958 |
| Lady Yet (AUS) 1949 | by | Felt Yet (AUS) 1938 |
| Sing Again (AUS) 1934 | by | Australian Sun (GB) 1917 |
| Beaupona (AUS) 1918 | by | Cardinal Beaufort (GB) 1907 |
| Sire Line | Dam of Sire | |
|---|---|---|
| Curran (NZ) 1962 | from | Bridie (NZ) 1953 |
| Le Filou (FR) 1946 | from | Fileuse (FR) 1941 |
| Vatellor (FR) 1933 | from | Lady Elinor (FR) 1919 |
| Vatout (FR) 1926 | from | Vasthi (FR) 1921 |
| Prince Chimay (GB) 1915 | from |
| Season | DOB | Colour | Sex | Name | Sire | Breeder |
|---|---|---|---|---|---|---|
| 1977 | - | b | colt | Instant Reply | Crest of the Wave (GB) | Wilson Bloodstock Ltd |
| 1978 | - | - | - | (missed) | - | |
| 1979 | - | br | colt | Black Tracker | Tiger Trail (GB) | Mr & Mrs G K Wilding |
| 1980 | - | b or br | filly | Trail Of Mist | Tiger Trail (GB) | " |
| 1981 | - | - | - | (missed) | - | |
| 1982 | - | br | colt | (euthanised) | Mirkash (GB) | " |
| 1983 | - | - | - | (not served) | - | |
| 1984 | - | b | filly | Bianco Ice | Icelandic (IRE) | " |
| 1985 | - | - | - | (slipped) | - | |
| 1986 | - | b | colt | [aus] Egocentric | Veloso | H B Norcross |
| 1987 | - | - | - | (missed) | - | |
| 1988 | - | - | - | Foal (died) | Shearwalk (IRE) | Mrs D L Harland-Baker |
| 1989 | - | - | - | (slipped twins) | Guns Of Navarone (IRE) | |
| 1990 | 10/10/90 | b | colt | Mr Niven | Guns Of Navarone (IRE) | " |
| 1991 | 17/10/91 | b | filly | Unnamed | Guns Of Navarone (IRE) | " |
| 1992 | - | - | - | Foal (euthanised) | Guns Of Navarone (IRE) | " |
| 1993 | - | - | - | First Norman (USA) | Ms D L Steer | |
| Sold & no further returns received. | ||||||
