Stud Book
Browsing history:
Star Quest (NZ) 1966, Gentle Miss (NZ) 1984, Bayrum (NZ) 2009, Boogie Wonderland (NZ) 2003 2010, Homewood (NZ) 1979
Star Quest (NZ) 1966
- Born: -
- Age: 59
- Brown Mare
- Sire: QUETZAL (GB) 1958
- Dam: STARINA (NZ) 1951
Foaling date: -
Death: -
Family: SHARKIE
DNA Typed: N
PV: N
BT: Y
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: J A Read
| Dam Line | Sire of Broodmare | |
|---|---|---|
| Starina (NZ) 1951 | by | Red Mars (GB) 1941 |
| Lady Ina (NZ) 1930 | by | Cape Horn (GB) 1921 |
| Kakawai (NZ) 1910 | by | Bezonian (GB) 1904 |
| Sire Line | Dam of Sire | |
|---|---|---|
| Quetzal (GB) 1958 | from | Golden Sorrel (GB) 1943 |
| Chamossaire (GB) 1942 | from | Snowberry (GB) 1937 |
| Precipitation (GB) 1933 | from | Double Life (IRE) 1926 |
| Hurry On (GB) 1913 | from | Tout Suite (GB) 1904 |
| Marcovil (GB) 1903 | from |
| Season | DOB | Colour | Sex | Name | Sire | Breeder |
|---|---|---|---|---|---|---|
| 1972 | 21/11/72 | ch | filly | Crestina | Crest of the Wave (GB) | E A P Howarth |
| 1973 | - | ch | colt | Pan Jet | Taipan II (USA) | " |
| 1974 | - | ch | filly | Tudor Quest | Pass the Bottle (USA) | " |
| 1975 | 13/11/75 | ch | filly | Bequest | Heir Apparent II (USA) | " |
| 1976 | - | ch | colt | Unnamed | Heir Apparent II (USA) | Howarth Family Trust |
| 1977 | - | b | filly | [saf] One For The Road | Pass the Bottle (USA) | " |
| 1978 | - | b | colt | Pass The Buck, [hk] Best Fortune | Pass the Bottle (USA) | " |
| 1979 | - | - | - | (slipped) | - | |
| 1980 | - | b | filly | [aus] Romping Home | Pass the Bottle (USA) | " |
| 1981 | - | ch | filly | Yamama | Pass the Bottle (USA) | " |
| 1982 | - | ch | colt | Doctrine Heir | Heir Apparent II (USA) | " |
| 1983 | - | b | colt | (died) | Pass the Bottle (USA) | " |
| 1984 | - | b | filly | Smooth | Heir Apparent II (USA) | " |
| 1985 | - | b | colt | Fight On | Godavari (IRE) | " |
| 1986 | 08/12/86 | b | filly | Young Hippie | Godavari (IRE) | " |
| 1987 | - | - | - | (not served) | - | |
| 1988 | 23/11/88 | b | colt | Dangerous Dan | Ashabit (GB) | " |
| Covered in '88 by Godavari (IRE) but died without further produce in '89. | ||||||
