Stud Book
Browsing history:
Costa Smeldera (NZ) 1967, Petticoat Lane (NZ) 1979 1996, [aus] Egocentric (NZ) 2002, Camargo (AUS) 1926, Karsavina (NZ) 1992
Costa Smeldera (NZ) 1967
- Born: -
- Age: 58
- Chestnut Mare
- Sire: PORTOFINO (GB) 1960
- Dam: PERVIN (NZ) 1945
Foaling date: -
Death: -
Family: 11
DNA Typed: N
PV: N
BT: Y
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: L A Alexander
| Dam Line | Sire of Broodmare | |
|---|---|---|
| Pervin (NZ) 1945 | by | Probation (GB) 1939 |
| Lady Middleham (NZ) 1934 | by | Paper Money (GB) 1916 |
| Miss Victoria (NZ) 1922 | by | Greyspear (GB) 1910 |
| Sire Line | Dam of Sire | |
|---|---|---|
| Portofino (GB) 1960 | from | Lusignan (GB) 1944 |
| Premonition (GB) 1950 | from | Trial Ground (GB) 1944 |
| Precipitation (GB) 1933 | from | Double Life (IRE) 1926 |
| Hurry On (GB) 1913 | from | Tout Suite (GB) 1904 |
| Marcovil (GB) 1903 | from |
| Season | DOB | Colour | Sex | Name | Sire | Breeder |
|---|---|---|---|---|---|---|
| 1974 | - | - | - | (missed) | - | |
| 1975 | - | ch | filly | Functional And Fast | Crepeeno (IRE) | A J Robinson |
| 1976 | - | ch | filly | Radiant Lustre | Crepeeno (IRE) | " |
| 1977 | - | ch | colt | Irish Blarney | Blarney Kiss (USA) | " |
| 1978 | - | b | colt | Honest Ben | Ben Orestes (USA) | " |
| 1979 | - | b | colt | Honest Mark | Avon Valley (GB) | " |
| 1980 | 22/10/80 | b | filly | Cute Lass | Balak (GB) | " |
| 1981 | - | - | - | (missed) | - | |
| 1982 | - | b | filly | Honest Pleasure | Palm Beach (FR) | " |
| 1983 | 10/09/83 | ch | filly | Darling One | Leader of The Band (USA) | " |
| 1984 | 11/11/84 | ch | filly | Honest Reward | Parkdale (GB) | " |
| 1985 | - | - | - | (missed) | - | |
| 1986 | - | ch | filly | Angel's Delight | So Dandy | " |
| 1987 | 26/11/87 | ch | filly | Amazing Luck | Parkdale (GB) | " |
| 1988 | - | - | - | (missed) | - | |
| 1989 | - | - | - | (missed) | Keitel | |
| 1990 | - | - | - | Foal (dead) | Peymour (FR) | " |
| 1991 | - | - | - | (not served) | - | |
| Ceased breeding. | ||||||
