Stud Book
Browsing history:
Gold Fashion (NZ) 1965
Gold Fashion (NZ) 1965
- Born: -
- Age: 59
- Brown Mare
- Sire: GOLD REEL (NZ) 1959
- Dam: KAWARAU LASS (NZ)
Foaling date: -
Death: -
Family: 2
DNA Typed: N
PV: N
BT: Y
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: W H Reed
Sire Line | Dam of Sire | |
---|---|---|
Gold Reel (NZ) 1959 | from | St Teresa (NZ) 1948 |
Gold Nib (GB) 1939 | from | Gold Race (GB) 1930 |
Dastur (GB) 1929 | from | Friar's Daughter (GB) 1921 |
Solario (GB) 1922 | from | Sun Worship (GB) 1912 |
Gainsborough (GB) 1915 | from | Rosedrop (GB) 1907 |
Bayardo (GB) 1906 | from |
Season | DOB | Colour | Sex | Name | Sire | Breeder |
---|---|---|---|---|---|---|
1973 | - | b | filly | Roseita Gold | Honey King | R Love |
1974 | - | - | - | (not served) | - | |
1975 | - | - | - | (missed) | - | |
1976 | - | ch | filly | Alvaro's Fashion | Alvaro (GB) | W T Laird |
1977 | - | br | filly | Mini Fashion | Minnamour (IRE) | R Love |
1978 | - | b | filly | Unnamed | Staff Sergeant (GB) | Mrs T G Brough |
1979 | - | br | colt | Reactor | Rapier II (GB) | " |
1980 | - | - | - | (not served) | - | |
1981 | - | br | colt | Desert Wine, [aus] Desolate | Bandmaster II (IRE) | " |
1982 | - | ch | filly | Unnamed | Now A Star (AUS) | K McK Willison |
1983 | - | - | - | (not served) | - | |
1984 | - | b | filly | Unnamed | Karioi Lad (AUS) | " |
Desert Wine was named Desolate in Australia. |