Stud Book
Browsing history:
Asa Yolson (GB) 1973
Asa Yolson (GB) 1973
- Born: 01/01/1973
- Age: 15YO (dec)
- Brown or Black Horse
- Sire: LUTHIER (FR) 1965
- Dam: BERNINA (FR) 1964
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: 01/01/1973
Death: 01/06/1988
Family: 16
DNA Typed: N
PV:
BT:
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: Unknown
Dam Line | Sire of Broodmare | |
---|---|---|
Bernina (FR) 1964 | by | Prudent (USA) 1959 |
Lucerne II (FR) 1955 | by | Bolero (USA) 1946 |
Wake Atoll (FR) 1949 | by | Norseman (FR) 1940 |
Corsica (FR) 1940 | by | Brantome (FR) 1931 |
Ephrata | by | Bishop's Rock (FR) 1929 |
Sire Line | Dam of Sire | |
---|---|---|
Luthier (FR) 1965 | from | Flute Enchantee (FR) 1950 |
Klairon (FR) 1952 | from | Kalmia (FR) 1931 |
Clarion (FR) 1944 | from | Columba (GB) 1930 |
Djebel (FR) 1937 | from | Loika (FR) 1926 |
Tourbillon (FR) 1928 | from | |
Ksar (FR) 1918 nsb | from | |
Bruleur (FR) 1910 | from | |
Chouberski (FR) 1902 | from |
Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
---|
Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.