Stud Book
Browsing history:
Honey Crepe (GB) 1970
Honey Crepe (GB) 1970
- Born: 01/01/1970
- Age: 19YO (dec)
- Chestnut Horse
- Sire: CREPELLO (GB) 1954
- Dam: HONEY PORTION (GB) 1960
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: 01/01/1970
Death: 01/08/1988
Family: 9
DNA Typed: N
PV:
BT:
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: Unknown
Beau Bee (NZ) 1977 | from | Girletta (NZ) 1967 |
Every Show (NZ) 1979 | from | Show Gate (NZ) 1969 |
Sporting Show (NZ) 1978 | from | Show Gate (NZ) 1969 |
Dam Line | Sire of Broodmare | |
---|---|---|
Honey Portion (GB) 1960 | by | Major Portion (GB) 1955 |
Run Honey (GB) 1946 | by | Hyperion (GB) 1930 |
Honey Buzzard (GB) 1931 | by | Papyrus (IRE) 1920 |
Lady Peregrine (GB) 1916 | by | White Eagle (GB) 1905 |
Lisma (GB) 1907 | by | Persimmon (GB) 1893 |
Sire Line | Dam of Sire | |
---|---|---|
Crepello (GB) 1954 | from | Crepuscule (GB) 1948 |
Donatello II (FR) 1934 | from | Delleana (ITY) 1925 |
Blenheim (GB) 1927 | from | Malva (GB) 1919 |
Blandford (IRE) 1919 | from | Blanche (GB) 1912 |
Swynford (GB) 1907 | from | |
John O'Gaunt (GB) 1901 | from | La Fleche (GB) 1889 |
Isinglass (GB) 1890 | from | |
Isonomy (GB) 1875 | from | Isola Bella |
Sterling (GB) 1868 | from |
Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
---|
Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.