Stud Book
Browsing history:
Trictrac (FR) 1962
Trictrac (FR) 1962
- Born: 01/01/1962
- Age: 63
- Chestnut Horse
- Sire: LE HAAR (FR) 1954
- Dam: CARYA (GB) 1955
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: 01/01/1962
Death: -
Family: 2
DNA Typed: N
PV:
BT: Y
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: Unknown
Admired (NZ) 1982 | from | Fashola (NZ) 1973 |
Balmerino (NZ) 1972 | from | Dulcie (NZ) 1953 |
El Mondo (NZ) 1968 | from | Nereid (NZ) 1945 |
High Regards (NZ) 1978 | from | Savarnah (NZ) 1972 |
Dam Line | Sire of Broodmare | |
---|---|---|
Carya (GB) 1955 | by | Rockefella (GB) 1941 |
Sarah Madeline (IRE) 1948 | by | Nasrullah (IRE) 1940 |
Marshfield (GB) 1936 | by | Tolgus (GB) 1923 |
Marsh Maiden (GB) 1926 | by | Papyrus (IRE) 1920 |
Pretty Missie (IRE) 1916 | by | Orby (GB) 1904 |
Sire Line | Dam of Sire | |
---|---|---|
Le Haar (FR) 1954 | from | Mince Pie (FR) 1949 |
Vieux Manoir (FR) 1947 | from | Vieille Maison (FR) 1936 |
Brantome (FR) 1931 | from | |
Blandford (IRE) 1919 | from | Blanche (GB) 1912 |
Swynford (GB) 1907 | from | |
John O'Gaunt (GB) 1901 | from | La Fleche (GB) 1889 |
Isinglass (GB) 1890 | from | |
Isonomy (GB) 1875 | from | Isola Bella |
Sterling (GB) 1868 | from |
Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
---|
Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.