Stud Book
Browsing history:
Mighty Susan (NZ) 1969
Mighty Susan (NZ) 1969
- Born: 16/10/1969
- Age: 55
- Bay Mare
- Sire: MIGHTY GURKHA (GB) 1959
- Dam: FLY BY NIGHT (NZ) 1964
Foaling date: 16/10/1969
Death: -
Family: 2
DNA Typed: N
PV: N
BT: Y
Microchip: None
Life no: None
Left shoulder: C IN REVERSE L
Right shoulder: 2 OVER 9
Breeder: L L E Chapman
Sire Line | Dam of Sire | |
---|---|---|
Mighty Gurkha (GB) 1959 | from | Fatimite (GB) 1941 |
Gratitude (IRE) 1953 | from | Verdura (GB) 1948 |
Golden Cloud (GB) 1941 | from | Rainstorm (GB) 1924 |
Gold Bridge (FR) 1929 | from | Flying Diadem (FR) 1923 |
Swynford (GB) 1907 | from | |
John O'Gaunt (GB) 1901 | from | La Fleche (GB) 1889 |
Isinglass (GB) 1890 | from | |
Isonomy (GB) 1875 | from | Isola Bella |
Sterling (GB) 1868 | from |
Season | DOB | Colour | Sex | Name | Sire | Breeder |
---|---|---|---|---|---|---|
1975 | - | - | - | (missed) | - | |
1976 | - | br | colt | Abasan | Abridge Member (GB) | G L Drinnan |
1977 | - | b | colt | Reckon I'm Smart, [sin] Changing Time | Wandering Eyes (GB) | " |
1978 | - | - | - | (missed) | - | |
1979 | - | b | filly | Nishika | Namnan (USA) | " |
1980 | - | b | filly | [aus] Lady of Rohan | Aythorpe (IRE) | " |
1981 | - | b | colt | Knight Of Avon | Avon Valley (GB) | " |
1982 | - | - | - | (missed) | - | |
1983 | - | ch | filly | [aus] Mighty Thorpe | Aythorpe (IRE) | " |
1984 | - | br | colt | [aus] Mighty Willem | Long Row (GB) | J K Maclachlan & A K Robertson |
1985 | - | - | - | (slipped) | - | |
1986 | - | b | colt | Mighty Good Fun | Racing Is Fun (USA) | J K Maclachlan, R A Riddell & A K Robertson |
1987 | - | b | filly | (died) | Long Row (GB) | " |
1988 | - | - | - | (missed) | - | |
1989 | 12/09/89 | b | colt | Bluetrain | Tights (USA) | " |
1990 | - | - | - | (missed) | Avon Valley (GB) | |
1990 | 07/12/90 | b | filly | Outlandish | Icelandic (IRE) | " |
1991 | - | - | - | (missed) | Straight Strike (USA) | |
1992 | 30/09/92 | br | colt | Azzurra | Tights (USA) | " |
1993 | - | - | - | (missed) | Tights (USA) and Icelandic (IRE) | |
1994 | 04/12/94 | b | colt | Fracas | Masterclass (USA) | " |
1995 | - | - | - | (not served) | - | |
Ceased breeding. |