Stud Book
Browsing history:
Zane Bay (NZ) 1984, Stanica Star (NZ) 2006, Pausini (NZ) 2020, Lorna Doon (NZ) 2017 2024, [aus] Ernie's Mate (NZ) 2003
Zane Bay (NZ) 1984
- Born: -
- Age: 41
- Bay Gelding
- Sire: OTEHI BAY (AUS) 1973
- Dam: CARLTON'S PRIDE (NZ) 1973
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Exported: 08/03/1990 to Australia
Foaling date: -
Death: -
Family:
DNA Typed: N
PV:
BT:
Microchip: None
Life no: None
Left shoulder: S SIDEWAYS
Right shoulder: 13 OVER 4
Breeder: P H & P L Goodman
| Dam Line | Sire of Broodmare | |
|---|---|---|
| Carlton's Pride (NZ) 1973 | by | Crest of the Wave (GB) 1961 |
| Lady Banda (NZ) 1963 | by | Zarabanda (GB) 1951 |
| Lady Ella (NZ) 1946 | by | Bahershah (GB) 1940 |
| Deolali (NZ) 1938 | by | Bulandshar (GB) 1929 |
| Horomea (NZ) 1921 | by | Quarantine (NZ) 1909 |
| Sire Line | Dam of Sire | |
|---|---|---|
| Otehi Bay (AUS) 1973 | from | Denny Lass (AUS) 1969 |
| Biscay (AUS) 1965 | from | Magic Symbol (AUS) 1956 |
| Star Kingdom (IRE) 1946 | from | Impromptu (IRE) 1939 |
| Stardust (GB) 1937 | from | Sister Stella (GB) 1923 |
| Hyperion (GB) 1930 | from | Selene (GB) 1919 |
| Gainsborough (GB) 1915 | from | Rosedrop (GB) 1907 |
| Bayardo (GB) 1906 | from | Galicia (GB) 1898 |
| Bay Ronald (GB) 1893 | from | |
| Hampton (GB) 1872 | from |
| Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
|---|
| Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.
