Stud Book
Browsing history:
Wrens Flight (NZ) 1976
Wrens Flight (NZ) 1976
- Born: -
- Age: 15YO (dec)
- Bay Mare
- Sire: GREY GULL (GB) 1966
- Dam: SAILOR'S FLIGHT (NZ) 1961
Foaling date: -
Death: 23/07/1992
Family: 13
DNA Typed: N
PV: N
BT: Y
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: B Vickery
Season | DOB | Colour | Sex | Name | Sire | Breeder |
---|---|---|---|---|---|---|
1984 | - | b | colt | Admiral's Flight | Noble Bijou (USA) | B Vickery |
1985 | - | b | filly | Rose Flight | Noble Bijou (USA) | " |
1986 | - | ch | colt | Wren's Beau, [sin] Pay The Punter | Beaufort Sea (USA) | " |
1987 | - | - | - | Foal (dead) | Beaufort Sea (USA) | " |
1988 | - | - | - | (not served) | - | |
1989 | 06/12/89 | ch | colt | Castle Flight | Palatable (USA) | " |
1990 | - | - | - | (not served) | - | |
1991 | - | - | - | Foal (dead) | Cautious Style (USA) | " |
1992 | - | - | - | (not served) | - | |
Died in June '92. |